Announcements

The auction is now open for deposits. You can view the list of items for sale by visiting 5/20/2024 Tax Sale or by clicking on the sales listed in the Auction Schedule.

Important Dates:

  • April 19: Auction items are available to review; Deposits are being accepted
  • May 9: Deposit deadline - no later than 5:00pm PT
  • May 17: Bidding opens at 8:00 am PT
  • May 20, 21 and 22: Auction items will close starting at 8:00 am PT in 15-minute intervals

New users - Click Register for a User ID at no cost, at any time. You must have a User ID to download the auction list & use search tools. See Tax Sale Instructions for FAQs

 *
 *
 *

ID# 314

May 8 Tax Sale - Improved Properties 05/05 - 5/8/2017
26 properties available for sale
Bids
Name Time Stamp Max. Bid Bid
Anthony Kamel 5/8/2017 7:55:58 AM $641,100.00
Katie Dunahoo 5/8/2017 7:55:58 AM $641,000.00 $641,000.00
Anthony Kamel 5/8/2017 7:54:56 AM $637,100.00
Katie Dunahoo 5/8/2017 7:54:56 AM $637,000.00 $637,000.00
Anthony Kamel 5/8/2017 7:50:48 AM $632,000.00
Katie Dunahoo 5/8/2017 7:50:48 AM $631,900.00 $631,900.00
Katie Dunahoo 5/8/2017 7:46:20 AM $631,900.00 $627,500.00
Anthony Kamel 5/8/2017 7:46:20 AM $627,400.00 $627,400.00
Katie Dunahoo 5/8/2017 7:46:11 AM $631,900.00 $627,300.00
Anthony Kamel 5/8/2017 7:46:11 AM $627,200.00 $627,200.00
Katie Dunahoo 5/8/2017 7:45:45 AM $631,900.00 $627,100.00
Anthony Kamel 5/8/2017 7:45:45 AM $627,000.00 $627,000.00
Katie Dunahoo 5/8/2017 7:38:56 AM $631,900.00 $626,000.00
Bryan Oliver 5/8/2017 7:38:56 AM $625,900.00 $625,900.00
Katie Dunahoo 5/8/2017 7:37:27 AM $631,900.00 $625,200.00
Bryan Oliver 5/8/2017 7:37:27 AM $625,100.00 $625,100.00
Katie Dunahoo 5/8/2017 7:37:17 AM $631,900.00 $623,000.00
Bryan Oliver 5/8/2017 7:37:17 AM $622,900.00 $622,900.00
Katie Dunahoo 5/8/2017 7:37:08 AM $631,900.00 $619,800.00
Bryan Oliver 5/8/2017 7:37:08 AM $619,700.00 $619,700.00
Katie Dunahoo 5/8/2017 7:36:54 AM $631,900.00 $615,600.00
Bryan Oliver 5/8/2017 7:36:54 AM $615,500.00 $615,500.00
Katie Dunahoo 5/8/2017 7:36:44 AM $631,900.00 $610,400.00
Bryan Oliver 5/8/2017 7:36:44 AM $610,300.00 $610,300.00
Katie Dunahoo 5/8/2017 7:36:38 AM $631,900.00 $610,200.00
Bryan Oliver 5/8/2017 7:36:38 AM $610,100.00 $610,100.00
Katie Dunahoo 5/8/2017 7:31:56 AM $631,900.00 $610,000.00
Bryan Oliver 5/8/2017 7:31:56 AM $609,900.00 $609,900.00
Katie Dunahoo 5/8/2017 7:22:54 AM $631,900.00 $606,700.00
Prem Prabakaran 5/8/2017 7:22:54 AM $606,600.00 $606,600.00
Katie Dunahoo 5/8/2017 7:22:28 AM $631,900.00 $605,500.00
Prem Prabakaran 5/8/2017 7:22:28 AM $605,400.00 $605,400.00
Katie Dunahoo 5/8/2017 7:13:44 AM $631,900.00 $605,300.00
Bryan Oliver 5/8/2017 7:13:44 AM $605,200.00 $605,200.00
Bryan Oliver 5/8/2017 7:03:53 AM $605,200.00 $602,700.00
Prem Prabakaran 5/8/2017 7:03:53 AM $602,600.00 $602,600.00
Bryan Oliver 5/8/2017 7:03:11 AM $605,200.00 $601,500.00
Prem Prabakaran 5/8/2017 7:03:11 AM $601,400.00 $601,400.00
Bryan Oliver 5/8/2017 6:55:36 AM $605,200.00 $600,300.00
Prem Prabakaran 5/8/2017 6:55:36 AM $600,200.00 $600,200.00
Prem Prabakaran 5/8/2017 6:39:54 AM $600,200.00 $600,100.00
Joe El-Maasri 5/8/2017 6:39:54 AM $600,000.00 $600,000.00
Prem Prabakaran 5/8/2017 5:58:04 AM $600,200.00 $597,800.00
jairo rojas 5/8/2017 5:58:04 AM $597,700.00 $597,700.00
jairo rojas 5/8/2017 5:57:39 AM $597,700.00 $596,200.00
Prem Prabakaran 5/8/2017 5:57:39 AM $596,100.00 $596,100.00
jairo rojas 5/8/2017 5:19:23 AM $597,700.00 $591,100.00
Precise General Contractor Inc 5/8/2017 5:19:23 AM $591,000.00 $591,000.00
Precise General Contractor Inc 5/8/2017 3:08:17 AM $591,000.00 $590,200.00
Precise General Contractor Inc 5/8/2017 2:35:18 AM $590,200.00
Prem Prabakaran 5/8/2017 2:35:18 AM $590,100.00 $590,100.00
Precise General Contractor Inc 5/8/2017 2:31:57 AM $586,000.00
Prem Prabakaran 5/8/2017 2:31:57 AM $585,900.00 $585,900.00
Precise General Contractor Inc 5/8/2017 2:30:10 AM $580,800.00
Prem Prabakaran 5/8/2017 2:30:10 AM $580,700.00 $580,700.00
Precise General Contractor Inc 5/8/2017 2:29:09 AM $575,600.00
Prem Prabakaran 5/8/2017 2:29:09 AM $575,500.00 $575,500.00
Precise General Contractor Inc 5/8/2017 2:28:24 AM $566,400.00
Prem Prabakaran 5/8/2017 2:28:24 AM $566,300.00 $566,300.00
Precise General Contractor Inc 5/8/2017 2:26:58 AM $560,200.00
Prem Prabakaran 5/8/2017 2:26:58 AM $560,100.00 $560,100.00
Precise General Contractor Inc 5/8/2017 2:26:29 AM $556,000.00
Prem Prabakaran 5/8/2017 2:26:29 AM $555,900.00 $555,900.00
Precise General Contractor Inc 5/8/2017 2:25:59 AM $550,800.00
Prem Prabakaran 5/8/2017 2:25:59 AM $550,700.00 $550,700.00
Precise General Contractor Inc 5/8/2017 2:25:00 AM $545,600.00
Prem Prabakaran 5/8/2017 2:25:00 AM $545,500.00 $545,500.00
Precise General Contractor Inc 5/8/2017 2:24:42 AM $540,400.00
Prem Prabakaran 5/8/2017 2:24:42 AM $540,300.00 $540,300.00
Precise General Contractor Inc 5/8/2017 2:24:16 AM $535,200.00
Prem Prabakaran 5/8/2017 2:24:16 AM $535,100.00 $535,100.00
Precise General Contractor Inc 5/8/2017 2:23:47 AM $531,000.00
Prem Prabakaran 5/8/2017 2:23:47 AM $530,900.00 $530,900.00
Precise General Contractor Inc 5/8/2017 2:23:14 AM $525,800.00
Prem Prabakaran 5/8/2017 2:23:14 AM $525,700.00 $525,700.00
Precise General Contractor Inc 5/8/2017 2:23:00 AM $522,600.00
Prem Prabakaran 5/8/2017 2:23:00 AM $522,500.00 $522,500.00
Precise General Contractor Inc 5/8/2017 2:22:43 AM $520,400.00
Prem Prabakaran 5/8/2017 2:22:43 AM $520,300.00 $520,300.00
Precise General Contractor Inc 5/8/2017 2:22:28 AM $519,200.00
Prem Prabakaran 5/8/2017 2:22:28 AM $519,100.00 $519,100.00
Precise General Contractor Inc 5/8/2017 2:22:16 AM $518,000.00
Prem Prabakaran 5/8/2017 2:22:16 AM $517,900.00 $517,900.00
Precise General Contractor Inc 5/8/2017 2:22:04 AM $517,800.00
Prem Prabakaran 5/8/2017 2:22:04 AM $517,700.00 $517,700.00
Precise General Contractor Inc 5/8/2017 2:20:19 AM $517,600.00
Prem Prabakaran 5/8/2017 2:20:19 AM $517,500.00 $517,500.00
Precise General Contractor Inc 5/8/2017 2:20:01 AM $517,400.00
Prem Prabakaran 5/8/2017 2:20:01 AM $517,300.00 $517,300.00
Precise General Contractor Inc 5/8/2017 2:19:47 AM $516,200.00
Prem Prabakaran 5/8/2017 2:19:47 AM $516,100.00 $516,100.00
Precise General Contractor Inc 5/8/2017 2:19:29 AM $516,000.00
Prem Prabakaran 5/8/2017 2:19:29 AM $515,900.00 $515,900.00
Precise General Contractor Inc 5/8/2017 2:19:15 AM $515,300.00
Prem Prabakaran 5/8/2017 2:19:15 AM $515,200.00 $515,200.00
Precise General Contractor Inc 5/7/2017 11:55:44 PM $515,100.00
V8 Holdings LLC 5/7/2017 11:55:44 PM $515,000.00 $515,000.00
Precise General Contractor Inc 5/7/2017 11:55:29 PM $513,300.00
V8 Holdings LLC 5/7/2017 11:55:29 PM $513,200.00 $513,200.00
Precise General Contractor Inc 5/7/2017 11:55:19 PM $512,100.00
V8 Holdings LLC 5/7/2017 11:55:19 PM $512,000.00 $512,000.00
Precise General Contractor Inc 5/7/2017 11:51:44 PM $510,100.00
V8 Holdings LLC 5/7/2017 11:51:44 PM $510,000.00 $510,000.00
Precise General Contractor Inc 5/7/2017 11:51:24 PM $509,700.00
V8 Holdings LLC 5/7/2017 11:51:24 PM $509,600.00 $509,600.00
Precise General Contractor Inc 5/7/2017 11:51:05 PM $508,500.00
V8 Holdings LLC 5/7/2017 11:51:05 PM $508,400.00 $508,400.00
Precise General Contractor Inc 5/7/2017 11:50:48 PM $507,300.00
V8 Holdings LLC 5/7/2017 11:50:48 PM $507,200.00 $507,200.00
Precise General Contractor Inc 5/7/2017 11:50:27 PM $506,100.00
V8 Holdings LLC 5/7/2017 11:50:27 PM $506,000.00 $506,000.00
Precise General Contractor Inc 5/7/2017 11:50:04 PM $505,100.00
V8 Holdings LLC 5/7/2017 11:50:04 PM $505,000.00 $505,000.00
Precise General Contractor Inc 5/7/2017 11:49:37 PM $500,300.00
V8 Holdings LLC 5/7/2017 11:49:37 PM $500,200.00 $500,200.00
Precise General Contractor Inc 5/7/2017 11:48:40 PM $500,100.00
V8 Holdings LLC 5/7/2017 11:48:40 PM $500,000.00 $500,000.00
Precise General Contractor Inc 5/7/2017 11:48:04 PM $495,100.00
V8 Holdings LLC 5/7/2017 11:48:04 PM $495,000.00 $495,000.00
Precise General Contractor Inc 5/7/2017 11:47:20 PM $490,100.00
V8 Holdings LLC 5/7/2017 11:47:20 PM $490,000.00 $490,000.00
Precise General Contractor Inc 5/7/2017 11:46:37 PM $486,100.00
V8 Holdings LLC 5/7/2017 11:46:37 PM $486,000.00 $486,000.00
Precise General Contractor Inc 5/7/2017 11:46:17 PM $485,900.00
V8 Holdings LLC 5/7/2017 11:46:17 PM $485,800.00 $485,800.00
Precise General Contractor Inc 5/7/2017 11:46:07 PM $485,700.00
V8 Holdings LLC 5/7/2017 11:46:07 PM $485,600.00 $485,600.00
Precise General Contractor Inc 5/7/2017 11:45:56 PM $485,500.00
V8 Holdings LLC 5/7/2017 11:45:56 PM $485,400.00 $485,400.00
Precise General Contractor Inc 5/7/2017 11:45:48 PM $485,300.00
V8 Holdings LLC 5/7/2017 11:45:48 PM $485,200.00 $485,200.00
Precise General Contractor Inc 5/7/2017 11:43:26 PM $485,100.00
V8 Holdings LLC 5/7/2017 11:43:26 PM $485,000.00 $485,000.00
Precise General Contractor Inc 5/7/2017 11:42:18 PM $480,100.00
V8 Holdings LLC 5/7/2017 11:42:18 PM $480,000.00 $480,000.00
Precise General Contractor Inc 5/7/2017 11:41:43 PM $478,800.00
V8 Holdings LLC 5/7/2017 11:41:43 PM $478,700.00 $478,700.00
Precise General Contractor Inc 5/7/2017 11:41:30 PM $478,600.00
V8 Holdings LLC 5/7/2017 11:41:30 PM $478,500.00 $478,500.00
Precise General Contractor Inc 5/7/2017 11:41:11 PM $478,400.00
V8 Holdings LLC 5/7/2017 11:41:11 PM $478,300.00 $478,300.00
Precise General Contractor Inc 5/7/2017 9:54:42 PM $478,200.00
Dick Kovalcheck 5/7/2017 9:54:42 PM $478,100.00 $478,100.00
Dick Kovalcheck 5/7/2017 9:50:33 PM $478,100.00 $477,600.00
Precise General Contractor Inc 5/7/2017 9:50:33 PM $477,500.00 $477,500.00
Precise General Contractor Inc 5/7/2017 9:50:02 PM $477,500.00 $477,300.00
Dick Kovalcheck 5/7/2017 9:50:02 PM $477,200.00 $477,200.00
Precise General Contractor Inc 5/7/2017 9:48:55 PM $477,500.00 $477,100.00
Dick Kovalcheck 5/7/2017 9:48:55 PM $477,000.00 $477,000.00
Precise General Contractor Inc 5/7/2017 9:45:50 PM $477,500.00 $476,100.00
Dick Kovalcheck 5/7/2017 9:45:50 PM $476,000.00 $476,000.00
Precise General Contractor Inc 5/7/2017 9:45:41 PM $477,500.00 $475,900.00
Dick Kovalcheck 5/7/2017 9:45:41 PM $475,800.00 $475,800.00
Precise General Contractor Inc 5/7/2017 9:41:12 PM $477,500.00 $475,700.00
Dick Kovalcheck 5/7/2017 9:39:34 PM $475,600.00 $475,600.00
christy Thompson 5/7/2017 9:39:22 PM $475,500.00 $475,500.00
Dick Kovalcheck 5/7/2017 9:39:22 PM $475,500.00 $475,500.00
christy Thompson 5/7/2017 9:39:02 PM $475,500.00 $475,100.00
Dick Kovalcheck 5/7/2017 9:39:02 PM $475,000.00 $475,000.00
christy Thompson 5/7/2017 9:38:52 PM $475,500.00 $474,900.00
Dick Kovalcheck 5/7/2017 9:38:52 PM $474,800.00 $474,800.00
christy Thompson 5/7/2017 9:38:43 PM $475,500.00 $474,700.00
Dick Kovalcheck 5/7/2017 9:38:43 PM $474,600.00 $474,600.00
christy Thompson 5/7/2017 9:38:35 PM $475,500.00 $474,500.00
Dick Kovalcheck 5/7/2017 9:38:35 PM $474,400.00 $474,400.00
christy Thompson 5/7/2017 9:38:27 PM $475,500.00 $474,300.00
Dick Kovalcheck 5/7/2017 9:38:27 PM $474,200.00 $474,200.00
christy Thompson 5/7/2017 9:38:18 PM $475,500.00 $474,100.00
Dick Kovalcheck 5/7/2017 9:38:18 PM $474,000.00 $474,000.00
christy Thompson 5/7/2017 9:37:48 PM $475,500.00 $473,900.00
Dick Kovalcheck 5/7/2017 9:37:48 PM $473,800.00 $473,800.00
christy Thompson 5/7/2017 9:37:24 PM $475,500.00 $472,700.00
Dick Kovalcheck 5/7/2017 9:37:24 PM $472,600.00 $472,600.00
christy Thompson 5/7/2017 8:59:40 PM $475,500.00 $472,500.00
Prem Prabakaran 5/7/2017 8:48:34 PM $472,400.00 $472,400.00
Dick Kovalcheck 5/7/2017 8:48:34 PM $472,300.00 $472,300.00
Dick Kovalcheck 5/7/2017 8:48:09 PM $472,300.00 $471,300.00
Prem Prabakaran 5/7/2017 8:48:09 PM $471,200.00 $471,200.00
Dick Kovalcheck 5/7/2017 8:47:57 PM $472,300.00 $471,100.00
Prem Prabakaran 5/7/2017 8:47:57 PM $471,000.00 $471,000.00
Dick Kovalcheck 5/7/2017 8:47:45 PM $472,300.00 $470,900.00
Prem Prabakaran 5/7/2017 8:47:45 PM $470,800.00 $470,800.00
Dick Kovalcheck 5/7/2017 8:47:33 PM $472,300.00 $470,700.00
Prem Prabakaran 5/7/2017 8:47:33 PM $470,600.00 $470,600.00
Dick Kovalcheck 5/7/2017 8:47:17 PM $472,300.00 $470,500.00
Prem Prabakaran 5/7/2017 8:47:17 PM $470,400.00 $470,400.00
Dick Kovalcheck 5/7/2017 8:47:04 PM $472,300.00 $470,300.00
Prem Prabakaran 5/7/2017 8:47:04 PM $470,200.00 $470,200.00
Dick Kovalcheck 5/7/2017 7:48:04 PM $472,300.00 $470,100.00
KBH Equities, LP 5/7/2017 7:48:04 PM $470,000.00 $470,000.00
KBH Equities, LP 5/7/2017 7:47:13 PM $470,000.00 $466,200.00
Dick Kovalcheck 5/7/2017 7:47:13 PM $466,100.00 $466,100.00
KBH Equities, LP 5/7/2017 7:46:54 PM $470,000.00 $466,000.00
Dick Kovalcheck 5/7/2017 7:46:54 PM $465,900.00 $465,900.00
KBH Equities, LP 5/7/2017 7:46:35 PM $470,000.00 $465,800.00
Dick Kovalcheck 5/7/2017 7:46:35 PM $465,700.00 $465,700.00
KBH Equities, LP 5/7/2017 7:38:27 PM $470,000.00 $465,600.00
Prem Prabakaran 5/7/2017 3:16:06 PM $465,500.00 $465,500.00
Anthony Kamel 5/7/2017 1:03:43 PM $465,400.00 $465,400.00
Prem Prabakaran 5/7/2017 1:01:14 PM $465,300.00 $465,300.00
Joe El-Maasri 5/7/2017 1:01:14 PM $465,200.00 $465,200.00
Prem Prabakaran 5/7/2017 12:45:05 AM $465,300.00 $465,100.00
KBH Equities, LP 5/7/2017 12:45:05 AM $465,000.00 $465,000.00
KBH Equities, LP 5/7/2017 12:44:48 AM $465,000.00 $462,200.00
Prem Prabakaran 5/7/2017 12:44:48 AM $462,100.00 $462,100.00
KBH Equities, LP 5/7/2017 12:44:31 AM $465,000.00 $461,000.00
Prem Prabakaran 5/7/2017 12:44:31 AM $460,900.00 $460,900.00
KBH Equities, LP 5/7/2017 12:44:19 AM $465,000.00 $460,800.00
Prem Prabakaran 5/7/2017 12:44:19 AM $460,700.00 $460,700.00
KBH Equities, LP 5/7/2017 12:44:07 AM $465,000.00 $460,600.00
Prem Prabakaran 5/7/2017 12:44:07 AM $460,500.00 $460,500.00
KBH Equities, LP 5/7/2017 12:43:56 AM $465,000.00 $460,400.00
Prem Prabakaran 5/7/2017 12:43:56 AM $460,300.00 $460,300.00
KBH Equities, LP 5/6/2017 11:06:47 PM $465,000.00 $460,200.00
Prem Prabakaran 5/6/2017 11:05:53 PM $460,100.00 $460,100.00
KBH Equities, LP 5/6/2017 11:05:53 PM $460,000.00 $460,000.00
Prem Prabakaran 5/6/2017 5:00:55 PM $460,100.00 $455,200.00
KBH Equities, LP 5/6/2017 4:21:06 PM $455,100.00 $455,100.00
Prem Prabakaran 5/6/2017 4:20:31 PM $455,000.00 $455,000.00
KBH Equities, LP 5/6/2017 4:20:31 PM $455,000.00 $455,000.00
Prem Prabakaran 5/5/2017 6:42:22 PM $455,000.00 $450,100.00
Prem Prabakaran 5/5/2017 6:41:25 PM $450,100.00
Guillermo Sanchez 5/5/2017 6:40:57 PM $450,000.00 $450,000.00
Prem Prabakaran 5/5/2017 6:40:57 PM $450,000.00 $450,000.00
Guillermo Sanchez 5/5/2017 6:40:27 PM $450,000.00 $435,100.00
Prem Prabakaran 5/5/2017 6:40:27 PM $435,000.00 $435,000.00
Guillermo Sanchez 5/5/2017 3:11:02 PM $450,000.00 $430,600.00
longbranch designs, inc 5/5/2017 3:11:02 PM $430,500.00 $430,500.00
Guillermo Sanchez 5/5/2017 3:05:56 PM $450,000.00 $430,400.00
longbranch designs, inc 5/5/2017 3:05:56 PM $430,300.00 $430,300.00
Guillermo Sanchez 5/5/2017 3:02:43 PM $450,000.00 $430,200.00
Gfr Properties, LLC 5/5/2017 3:02:43 PM $430,100.00 $430,100.00
Guillermo Sanchez 5/5/2017 3:02:23 PM $450,000.00 $425,300.00
Gfr Properties, LLC 5/5/2017 3:02:23 PM $425,200.00 $425,200.00
Guillermo Sanchez 5/5/2017 3:02:12 PM $450,000.00 $425,100.00
Gfr Properties, LLC 5/5/2017 3:02:12 PM $425,000.00 $425,000.00
Guillermo Sanchez 5/5/2017 2:55:28 PM $450,000.00 $423,100.00
Gfr Properties, LLC 5/5/2017 2:55:28 PM $423,000.00 $423,000.00
Guillermo Sanchez 5/5/2017 2:55:15 PM $450,000.00 $422,100.00
Gfr Properties, LLC 5/5/2017 2:55:15 PM $422,000.00 $422,000.00
Guillermo Sanchez 5/5/2017 2:53:53 PM $450,000.00 $421,100.00
Gfr Properties, LLC 5/5/2017 2:53:53 PM $421,000.00 $421,000.00
Guillermo Sanchez 5/5/2017 2:52:18 PM $450,000.00 $420,300.00
Gfr Properties, LLC 5/5/2017 2:52:18 PM $420,200.00 $420,200.00
Guillermo Sanchez 5/5/2017 12:26:56 PM $450,000.00 $420,100.00
SoCal Real Estate Investments LP ( Corporate Account ) 5/5/2017 12:26:56 PM $420,000.00 $420,000.00
Guillermo Sanchez 5/5/2017 12:18:38 PM $450,000.00 $415,100.00
SoCal Real Estate Investments LP ( Corporate Account ) 5/5/2017 12:18:38 PM $415,000.00 $415,000.00
SoCal Real Estate Investments LP ( Corporate Account ) 5/5/2017 11:54:52 AM $415,000.00 $411,900.00
Christopher Bowers 5/5/2017 11:54:52 AM $411,800.00 $411,800.00
Christopher Bowers 5/5/2017 11:54:28 AM $411,800.00 $405,100.00
SoCal Real Estate Investments LP ( Corporate Account ) 5/5/2017 11:54:28 AM $405,000.00 $405,000.00
Christopher Bowers 5/5/2017 11:35:55 AM $411,800.00 $395,300.00
SoCal Real Estate Investments LP ( Corporate Account ) 5/5/2017 11:35:55 AM $395,200.00 $395,200.00
Christopher Bowers 5/5/2017 10:40:43 AM $411,800.00 $395,100.00
Bryan Oliver 5/5/2017 10:40:43 AM $395,000.00 $395,000.00
Bryan Oliver 5/5/2017 10:03:48 AM $395,000.00 $379,600.00
Christopher Bowers 5/5/2017 10:03:48 AM $379,500.00 $379,500.00
Christopher Bowers 5/5/2017 9:50:59 AM $379,500.00 $330,300.00
THE LIU-WU TRUST 5/5/2017 9:50:59 AM $330,200.00 $330,200.00
THE LIU-WU TRUST 5/5/2017 9:26:46 AM $330,200.00 $329,600.00
Christopher Bowers 5/5/2017 9:26:46 AM $329,500.00 $329,500.00
Christopher Bowers 5/5/2017 9:26:23 AM $329,500.00 $320,200.00
THE LIU-WU TRUST 5/5/2017 9:26:23 AM $320,100.00 $320,100.00
Christopher Bowers 5/5/2017 9:26:07 AM $329,500.00 $310,200.00
THE LIU-WU TRUST 5/5/2017 9:26:07 AM $310,100.00 $310,100.00
Christopher Bowers 5/5/2017 9:25:36 AM $329,500.00 $300,100.00
THE LIU-WU TRUST 5/5/2017 9:25:36 AM $300,000.00 $300,000.00
Christopher Bowers 5/5/2017 9:24:27 AM $329,500.00 $296,600.00
THE LIU-WU TRUST 5/5/2017 9:24:27 AM $296,500.00 $296,500.00
Christopher Bowers 5/5/2017 9:24:05 AM $329,500.00 $286,600.00
THE LIU-WU TRUST 5/5/2017 9:24:05 AM $286,500.00 $286,500.00
Christopher Bowers 5/5/2017 9:23:13 AM $329,500.00 $276,300.00
THE LIU-WU TRUST 5/5/2017 9:23:13 AM $276,200.00 $276,200.00
Christopher Bowers 5/5/2017 9:13:32 AM $329,500.00 $276,100.00
Steve Birmingham 5/5/2017 8:34:29 AM $276,000.00 $276,000.00