Announcements

PAYMENTS AND VESTING INFORMATION: Winning bidders must complete payment and vesting information after logging in and clicking on the sale date from the Auction Schedule. The payment deadline is 5 business days after the auction date. Payments will be marked as Pending until about two weeks after the payment deadline, at which point all received payments will be marked Valid.

REFUNDS: Refunds of unused or remaining deposits will be issued within ten (10) business days of the auction closing. You will receive an email when your refund has been issued.

Please Note: this site will be down for scheduled maintenance from 9:00pm - 10:00pm ET on Monday, April 8, 2024. We apologize for any inconvenience.

 *
 *
 *

ID# 93

May 9 Tax Sale - Unimproved Properties 05/05 - 5/9/2017
178 properties available for sale
Bids
Name Time Stamp Max. Bid Bid
Mostafa Hashad 5/9/2017 8:03:33 AM $18,800.00
David Luo 5/9/2017 8:03:33 AM $18,700.00 $18,700.00
Mostafa Hashad 5/9/2017 8:03:24 AM $18,600.00
David Luo 5/9/2017 8:03:24 AM $18,500.00 $18,500.00
Mostafa Hashad 5/9/2017 8:03:15 AM $18,400.00
David Luo 5/9/2017 8:03:15 AM $18,300.00 $18,300.00
Mostafa Hashad 5/9/2017 8:03:12 AM $18,200.00
Mostafa Hashad 5/9/2017 8:02:02 AM $18,200.00
chieu phan 5/9/2017 8:02:02 AM $18,100.00 $18,100.00
Mostafa Hashad 5/9/2017 8:01:34 AM $16,600.00
chieu phan 5/9/2017 8:01:34 AM $16,500.00 $16,500.00
chieu phan 5/9/2017 8:01:24 AM $16,500.00 $15,700.00
Mostafa Hashad 5/9/2017 8:01:24 AM $15,600.00 $15,600.00
chieu phan 5/9/2017 8:01:10 AM $16,500.00 $15,200.00
Mostafa Hashad 5/9/2017 8:00:38 AM $15,100.00 $15,100.00
chieu phan 5/9/2017 8:00:38 AM $15,000.00 $15,000.00
chieu phan 5/9/2017 8:00:24 AM $15,000.00 $14,200.00
Mostafa Hashad 5/9/2017 8:00:24 AM $14,100.00 $14,100.00
chieu phan 5/9/2017 8:00:12 AM $15,000.00 $13,900.00
Mostafa Hashad 5/9/2017 8:00:12 AM $13,800.00 $13,800.00
chieu phan 5/9/2017 8:00:05 AM $15,000.00 $13,700.00
Mostafa Hashad 5/9/2017 8:00:05 AM $13,600.00 $13,600.00
Mostafa Hashad 5/9/2017 8:00:02 AM $13,600.00 $13,500.00
David Luo 5/9/2017 8:00:02 AM $13,400.00 $13,400.00
Mostafa Hashad 5/9/2017 7:59:35 AM $13,600.00 $13,300.00
David Luo 5/9/2017 7:59:00 AM $13,200.00 $13,200.00
chieu phan 5/9/2017 7:58:40 AM $13,100.00 $13,100.00
David Luo 5/9/2017 7:58:40 AM $13,000.00 $13,000.00
chieu phan 5/9/2017 7:58:33 AM $13,100.00 $12,900.00
David Luo 5/9/2017 7:58:33 AM $12,800.00 $12,800.00
chieu phan 5/9/2017 7:58:27 AM $13,100.00 $12,700.00
David Luo 5/9/2017 7:58:27 AM $12,600.00 $12,600.00
chieu phan 5/9/2017 7:58:19 AM $13,100.00 $12,500.00
David Luo 5/9/2017 7:58:19 AM $12,400.00 $12,400.00
chieu phan 5/9/2017 7:58:13 AM $13,100.00 $12,300.00
Diversified Transportation Access, LLC 5/9/2017 7:58:13 AM $12,200.00 $12,200.00
Diversified Transportation Access, LLC 5/9/2017 7:58:10 AM $12,200.00 $11,900.00
David Luo 5/9/2017 7:58:10 AM $11,800.00 $11,800.00
Diversified Transportation Access, LLC 5/9/2017 7:58:02 AM $12,200.00 $11,700.00
David Luo 5/9/2017 7:58:02 AM $11,600.00 $11,600.00
Diversified Transportation Access, LLC 5/9/2017 7:57:55 AM $12,200.00 $11,500.00
David Luo 5/9/2017 7:57:55 AM $11,400.00 $11,400.00
Diversified Transportation Access, LLC 5/9/2017 7:57:47 AM $12,200.00 $11,300.00
David Luo 5/9/2017 7:57:47 AM $11,200.00 $11,200.00
Diversified Transportation Access, LLC 5/9/2017 7:57:31 AM $12,200.00 $11,100.00
Mostafa Hashad 5/9/2017 7:57:31 AM $11,000.00 $11,000.00
Mostafa Hashad 5/9/2017 7:57:15 AM $11,000.00 $10,600.00
zukaza llc ( Corporate Account ) 5/9/2017 7:57:15 AM $10,500.00 $10,500.00
zukaza llc ( Corporate Account ) 5/9/2017 7:57:04 AM $10,500.00 $10,200.00
Mostafa Hashad 5/9/2017 7:57:04 AM $10,100.00 $10,100.00
zukaza llc ( Corporate Account ) 5/9/2017 7:56:52 AM $10,500.00 $10,000.00
Mostafa Hashad 5/9/2017 7:56:52 AM $9,900.00 $9,900.00
zukaza llc ( Corporate Account ) 5/9/2017 7:56:12 AM $10,500.00 $9,800.00
Irma Mandujano 5/9/2017 7:53:00 AM $9,700.00 $9,700.00
Kalyan Yellapu 5/9/2017 7:49:26 AM $9,600.00 $9,600.00
Jesse Marshall 5/9/2017 7:49:20 AM $9,500.00 $9,500.00
Kalyan Yellapu 5/9/2017 7:49:20 AM $9,400.00 $9,400.00
Jesse Marshall 5/9/2017 7:49:09 AM $9,500.00 $9,300.00
Kalyan Yellapu 5/9/2017 7:49:09 AM $9,200.00 $9,200.00
Jesse Marshall 5/9/2017 7:48:53 AM $9,500.00 $9,100.00
Kalyan Yellapu 5/9/2017 7:48:53 AM $9,000.00 $9,000.00
Jesse Marshall 5/9/2017 7:48:43 AM $9,500.00 $8,900.00
Kalyan Yellapu 5/9/2017 7:48:43 AM $8,800.00 $8,800.00
Jesse Marshall 5/9/2017 7:48:32 AM $9,500.00 $8,700.00
Kalyan Yellapu 5/9/2017 7:48:32 AM $8,600.00 $8,600.00
Jesse Marshall 5/9/2017 7:48:03 AM $9,500.00 $8,500.00
Kalyan Yellapu 5/9/2017 7:48:03 AM $8,400.00 $8,400.00
Jesse Marshall 5/9/2017 6:42:11 AM $9,500.00 $8,300.00
Rick Friedl 5/9/2017 6:29:00 AM $8,200.00 $8,200.00
Rick Friedl 5/9/2017 6:07:37 AM $8,200.00
Jesse Marshall 5/8/2017 9:06:46 PM $8,100.00 $8,100.00
Mehdi Moghaddam 5/8/2017 9:06:46 PM $8,100.00 $8,100.00
Jesse Marshall 5/8/2017 8:27:09 PM $8,100.00 $8,000.00
David Luo 5/8/2017 8:27:09 PM $7,900.00 $7,900.00
Jesse Marshall 5/8/2017 8:26:49 PM $8,100.00 $6,800.00
David Luo 5/8/2017 8:26:49 PM $6,700.00 $6,700.00
Jesse Marshall 5/8/2017 8:26:43 PM $8,100.00 $6,600.00
David Luo 5/8/2017 8:26:43 PM $6,500.00 $6,500.00
Jesse Marshall 5/8/2017 8:26:23 PM $8,100.00 $6,400.00
David Luo 5/8/2017 8:26:23 PM $6,300.00 $6,300.00
Jesse Marshall 5/8/2017 7:51:50 PM $8,100.00 $6,200.00
KATELYNE NGUYEN 5/6/2017 2:37:05 PM $6,100.00 $6,100.00