PAYMENTS AND VESTING INFORMATION: Winning bidders must complete payment and vesting information after logging in and clicking on the sale date from the Auction Schedule. The payment deadline is 5 business days after the auction date (5/20/2026 5:00 PM PDT).
Monitor the status of your final payment under My Payments.
- No Final Payment Listed - You need to submit your form of payment.
- Payment Pending - Your form of payment has been submitted. The payment has not been received or processed by San Diego County.
- Valid - San Diego County has received and processed the final payment.
REFUNDS: Refunds of unused or remaining deposits will be issued within ten (10) business days of the auction closing. You will receive an email when your refund has been issued.
Prior Sale Results
To filter the list by year sold, click the 'Filter' link below the table and enter a year.
To download the Prior Sale Results with additional information about each parcel, you must log in. If you do not have a User ID, register for free using the Register link above, login and click the 'Download' link below the table.
All questions about the Prior Sale Results must be directed to the San Diego County Treasurer-Tax Collector at (619) 531-5708 or propertytaxsales@sdcounty.ca.gov.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID# | APN | Sale Date | Opening Bid | Winning Bid | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0057 | 1440301800 | 05/11 - 5/13/2026 | $1,200.00 | $1,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0088 | 1882232100 | 05/11 - 5/13/2026 | $11,500.00 | $90,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0089 | 1882232200 | 05/11 - 5/13/2026 | $11,500.00 | $85,900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0090 | 1882232300 | 05/11 - 5/13/2026 | $14,400.00 | $150,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0092 | 1882313700 | 05/11 - 5/13/2026 | $82,500.00 | $82,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0213 | 2931023500 | 05/11 - 5/13/2026 | $1,300.00 | $1,600.00 | Forfeited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0214 | 2931140400 | 05/11 - 5/13/2026 | $1,600.00 | $2,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0215 | 2931142400 | 05/11 - 5/13/2026 | $1,900.00 | $3,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0216 | 2931211800 | 05/11 - 5/13/2026 | $1,600.00 | $9,200.00 | Forfeited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0295 | 4303002000 | 05/11 - 5/13/2026 | $2,600.00 | $3,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0299 | 4395321400 | 05/11 - 5/13/2026 | $1,300.00 | $2,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0304 | 4510722100 | 05/11 - 5/13/2026 | $144,200.00 | $144,300.00 | Forfeited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | 1472641737 | 05/11 - 5/13/2026 | $100.00 | $100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | 1472642220 | 05/11 - 5/13/2026 | $100.00 | - | No Bids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | 1472642516 | 05/11 - 5/13/2026 | $100.00 | - | No Bids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | 1472643807 | 05/11 - 5/13/2026 | $100.00 | - | No Bids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | 1472644217 | 05/11 - 5/13/2026 | $100.00 | - | No Bids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | 1502640137 | 05/11 - 5/13/2026 | $100.00 | - | No Bids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | 1502640342 | 05/11 - 5/13/2026 | $100.00 | - | No Bids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | 1502640445 | 05/11 - 5/13/2026 | $100.00 | - | No Bids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | 1502640702 | 05/11 - 5/13/2026 | $100.00 | - | No Bids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | 1502640732 | 05/11 - 5/13/2026 | $100.00 | - | No Bids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | 1502640944 | 05/11 - 5/13/2026 | $100.00 | - | No Bids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | 1502642533 | 05/11 - 5/13/2026 | $100.00 | - | No Bids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | 1853650237 | 05/11 - 5/13/2026 | $100.00 | $100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
