Announcements

The auction is now open for deposits. You can view the list of items for sale by visiting 5/20/2024 Tax Sale or by clicking on the sales listed in the Auction Schedule.

Important Dates:

  • April 19: Auction items are available to review; Deposits are being accepted
  • May 9: Deposit deadline - no later than 5:00pm PT
  • May 17: Bidding opens at 8:00 am PT
  • May 20, 21 and 22: Auction items will close starting at 8:00 am PT in 15-minute intervals

New users - Click Register for a User ID at no cost, at any time. You must have a User ID to download the auction list & use search tools. See Tax Sale Instructions for FAQs

 *
 *
 *

ID# 8

May 8 Tax Sale - Unimproved Properties 05/04 - 5/8/2018
89 properties available for sale
Bids
Name Time Stamp Max. Bid Bid
Aaron Mahoney 5/8/2018 8:19:35 AM $215,500.00
Rajeev Kapur 5/8/2018 8:19:35 AM $215,400.00 $215,400.00
Rajeev Kapur 5/8/2018 8:19:09 AM $215,400.00 $215,100.00
Aaron Mahoney 5/8/2018 8:19:09 AM $215,000.00 $215,000.00
Aaron Mahoney 5/8/2018 8:17:25 AM $215,000.00 $211,300.00
Rajeev Kapur 5/8/2018 8:17:25 AM $211,200.00 $211,200.00
Rajeev Kapur 5/8/2018 8:16:58 AM $211,200.00 $210,100.00
Aaron Mahoney 5/8/2018 8:16:58 AM $210,000.00 $210,000.00
Aaron Mahoney 5/8/2018 8:15:14 AM $210,000.00 $208,300.00
Rajeev Kapur 5/8/2018 8:15:14 AM $208,200.00 $208,200.00
Rajeev Kapur 5/8/2018 8:14:27 AM $208,200.00 $207,100.00
Aaron Mahoney 5/8/2018 8:14:27 AM $207,000.00 $207,000.00
Rajeev Kapur 5/8/2018 8:13:45 AM $208,200.00 $206,100.00
Aaron Mahoney 5/8/2018 8:13:45 AM $206,000.00 $206,000.00
Aaron Mahoney 5/8/2018 8:12:01 AM $206,000.00 $205,300.00
Rajeev Kapur 5/8/2018 8:11:21 AM $205,200.00 $205,200.00
Aaron Mahoney 5/8/2018 8:11:21 AM $205,200.00 $205,200.00
Rajeev Kapur 5/8/2018 8:10:56 AM $205,200.00 $205,100.00
Select Investment Group LLC 5/8/2018 8:10:56 AM $205,000.00 $205,000.00
Select Investment Group LLC 5/8/2018 8:10:39 AM $205,000.00 $204,100.00
Aaron Mahoney 5/8/2018 8:10:39 AM $204,000.00 $204,000.00
Select Investment Group LLC 5/8/2018 8:10:08 AM $205,000.00 $203,100.00
Aaron Mahoney 5/8/2018 8:10:08 AM $203,000.00 $203,000.00
Select Investment Group LLC 5/8/2018 8:09:11 AM $205,000.00 $202,100.00
Aaron Mahoney 5/8/2018 8:09:11 AM $202,000.00 $202,000.00
Aaron Mahoney 5/8/2018 8:08:39 AM $202,000.00 $201,100.00
Select Investment Group LLC 5/8/2018 8:08:16 AM $201,000.00 $201,000.00
Aaron Mahoney 5/8/2018 8:08:16 AM $201,000.00 $201,000.00
Select Investment Group LLC 5/8/2018 8:07:57 AM $201,000.00 $200,100.00
Aaron Mahoney 5/8/2018 8:07:57 AM $200,000.00 $200,000.00
Aaron Mahoney 5/8/2018 8:07:23 AM $200,000.00 $195,100.00
Select Investment Group LLC 5/8/2018 8:06:56 AM $195,000.00 $195,000.00
Aaron Mahoney 5/8/2018 8:06:56 AM $195,000.00 $195,000.00
Select Investment Group LLC 5/8/2018 8:06:04 AM $195,000.00 $190,100.00
Aaron Mahoney 5/8/2018 8:05:48 AM $190,000.00 $190,000.00
Select Investment Group LLC 5/8/2018 8:05:48 AM $190,000.00 $190,000.00
Aaron Mahoney 5/8/2018 8:05:27 AM $190,000.00 $187,100.00
Select Investment Group LLC 5/8/2018 8:05:27 AM $187,000.00 $187,000.00
Select Investment Group LLC 5/8/2018 8:05:12 AM $187,000.00 $183,100.00
Rajeev Kapur 5/8/2018 8:05:12 AM $183,000.00 $183,000.00
Select Investment Group LLC 5/8/2018 8:04:53 AM $187,000.00 $180,100.00
Aaron Mahoney 5/8/2018 8:04:53 AM $180,000.00 $180,000.00
Aaron Mahoney 5/8/2018 8:03:11 AM $180,000.00 $175,100.00
Select Investment Group LLC 5/8/2018 8:03:11 AM $175,000.00 $175,000.00
Select Investment Group LLC 5/8/2018 8:02:38 AM $175,000.00 $170,100.00
Aaron Mahoney 5/8/2018 8:02:38 AM $170,000.00 $170,000.00
Aaron Mahoney 5/8/2018 8:02:36 AM $170,000.00 $169,100.00
Rajeev Kapur 5/8/2018 8:02:36 AM $169,000.00 $169,000.00
Aaron Mahoney 5/8/2018 8:00:51 AM $170,000.00 $165,100.00
Select Investment Group LLC 5/8/2018 8:00:51 AM $165,000.00 $165,000.00
Select Investment Group LLC 5/8/2018 8:00:28 AM $165,000.00 $160,100.00
Aaron Mahoney 5/8/2018 8:00:28 AM $160,000.00 $160,000.00
Select Investment Group LLC 5/8/2018 7:59:54 AM $165,000.00 $155,100.00
Aaron Mahoney 5/8/2018 7:59:54 AM $155,000.00 $155,000.00
Select Investment Group LLC 5/8/2018 7:59:24 AM $165,000.00 $145,100.00
Aaron Mahoney 5/8/2018 7:59:24 AM $145,000.00 $145,000.00
Aaron Mahoney 5/8/2018 7:59:18 AM $145,000.00 $137,100.00
Select Investment Group LLC 5/8/2018 7:59:18 AM $137,000.00 $137,000.00
Select Investment Group LLC 5/8/2018 7:58:52 AM $137,000.00 $130,100.00
Aaron Mahoney 5/8/2018 7:58:52 AM $130,000.00 $130,000.00
Select Investment Group LLC 5/8/2018 7:58:28 AM $137,000.00 $121,300.00
Select Investment Group LLC 5/8/2018 7:58:27 AM $121,300.00
Hanumantha Patlola 5/8/2018 7:58:27 AM $121,200.00 $121,200.00
Select Investment Group LLC 5/8/2018 7:58:08 AM $120,900.00
Loan Do 5/8/2018 7:58:08 AM $120,800.00 $120,800.00
Loan Do 5/8/2018 7:57:44 AM $120,800.00 $110,100.00
Aaron Mahoney 5/8/2018 7:57:44 AM $110,000.00 $110,000.00
Aaron Mahoney 5/8/2018 7:56:22 AM $110,000.00 $100,200.00
Loan Do 5/8/2018 7:56:22 AM $100,100.00 $100,100.00
Aaron Mahoney 5/8/2018 7:56:13 AM $110,000.00 $95,600.00
Hanumantha Patlola 5/8/2018 7:56:13 AM $95,500.00 $95,500.00
Aaron Mahoney 5/8/2018 7:55:51 AM $110,000.00 $85,600.00
Hanumantha Patlola 5/8/2018 7:55:51 AM $85,500.00 $85,500.00
Aaron Mahoney 5/8/2018 7:55:31 AM $110,000.00 $75,700.00
Select Investment Group LLC 5/8/2018 7:55:31 AM $75,600.00 $75,600.00
Aaron Mahoney 5/8/2018 7:55:15 AM $110,000.00 $75,500.00
Select Investment Group LLC 5/8/2018 7:55:15 AM $75,400.00 $75,400.00
Aaron Mahoney 5/8/2018 7:51:45 AM $110,000.00 $75,300.00
JUSTIN HALL 5/8/2018 7:51:45 AM $75,200.00 $75,200.00
Aaron Mahoney 5/8/2018 7:49:49 AM $110,000.00 $75,100.00
Aaron Mahoney 5/8/2018 7:46:43 AM $75,100.00
Grant Sines 5/8/2018 7:46:43 AM $75,000.00 $75,000.00
Aaron Mahoney 5/8/2018 7:46:20 AM $73,300.00
JUSTIN HALL 5/8/2018 7:46:20 AM $73,200.00 $73,200.00
Aaron Mahoney 5/8/2018 7:46:00 AM $72,100.00
JUSTIN HALL 5/8/2018 7:46:00 AM $72,000.00 $72,000.00
Aaron Mahoney 5/8/2018 7:42:03 AM $71,600.00
Hanumantha Patlola 5/8/2018 7:42:03 AM $71,500.00 $71,500.00
Hanumantha Patlola 5/8/2018 7:38:38 AM $71,500.00 $71,100.00
JUSTIN HALL 5/8/2018 7:38:38 AM $71,000.00 $71,000.00
Hanumantha Patlola 5/8/2018 7:31:37 AM $71,500.00 $70,900.00
Loan Do 5/8/2018 7:31:37 AM $70,800.00 $70,800.00
Loan Do 5/8/2018 7:11:47 AM $70,800.00 $67,800.00
Select Investment Group LLC 5/8/2018 7:11:47 AM $67,700.00 $67,700.00
Loan Do 5/8/2018 6:46:03 AM $70,800.00 $67,600.00
Sayed Ali 5/8/2018 6:46:03 AM $67,500.00 $67,500.00
Loan Do 5/8/2018 4:01:03 AM $70,800.00 $67,100.00
Aaron Mahoney 5/8/2018 4:01:03 AM $67,000.00 $67,000.00
Loan Do 5/8/2018 4:00:09 AM $70,800.00 $66,100.00
Aaron Mahoney 5/8/2018 4:00:09 AM $66,000.00 $66,000.00
Loan Do 5/7/2018 10:25:01 PM $70,800.00 $65,100.00
Aaron Mahoney 5/7/2018 10:25:01 PM $65,000.00 $65,000.00
Aaron Mahoney 5/7/2018 10:17:36 PM $65,000.00 $60,700.00
Loan Do 5/7/2018 10:17:36 PM $60,600.00 $60,600.00
Aaron Mahoney 5/7/2018 10:01:22 PM $65,000.00 $60,500.00
Faezeh Afchehe 5/7/2018 10:01:22 PM $60,400.00 $60,400.00
Faezeh Afchehe 5/7/2018 9:13:42 PM $60,400.00 $55,200.00
David Teater 5/7/2018 9:13:42 PM $55,100.00 $55,100.00
David Teater 5/7/2018 7:00:09 PM $55,100.00 $53,300.00
Hassan Assi 5/7/2018 7:00:09 PM $53,200.00 $53,200.00
David Teater 5/7/2018 5:08:30 PM $55,100.00 $53,100.00
Hassan Assi 5/7/2018 5:08:30 PM $53,000.00 $53,000.00
David Teater 5/7/2018 4:19:28 PM $55,100.00 $52,900.00
victor chiu 5/7/2018 4:19:28 PM $52,800.00 $52,800.00
David Teater 5/7/2018 4:18:48 PM $55,100.00 $52,700.00
victor chiu 5/7/2018 4:18:48 PM $52,600.00 $52,600.00
David Teater 5/7/2018 4:17:42 PM $55,100.00 $52,500.00
victor chiu 5/7/2018 4:17:42 PM $52,400.00 $52,400.00
David Teater 5/7/2018 4:13:44 PM $55,100.00 $52,300.00
Katherine Birmingham 5/7/2018 4:13:44 PM $52,200.00 $52,200.00
David Teater 5/7/2018 4:13:25 PM $55,100.00 $52,000.00
Katherine Birmingham 5/7/2018 4:13:25 PM $51,900.00 $51,900.00
David Teater 5/7/2018 1:04:46 PM $55,100.00 $51,800.00
ANTOINE Abi habib 5/7/2018 1:04:46 PM $51,700.00 $51,700.00
David Teater 5/7/2018 10:51:16 AM $55,100.00 $51,600.00
zukaza llc ( Corporate Account ) 5/7/2018 10:51:16 AM $51,500.00 $51,500.00
David Teater 5/7/2018 8:26:34 AM $55,100.00 $51,400.00
Shahin Enayati 5/7/2018 8:26:34 AM $51,300.00 $51,300.00
David Teater 5/7/2018 7:56:00 AM $55,100.00 $51,200.00
Sackett Investments, LLC 5/7/2018 7:56:00 AM $51,100.00 $51,100.00
Sackett Investments, LLC 5/7/2018 7:55:00 AM $51,100.00 $50,200.00
David Teater 5/7/2018 7:55:00 AM $50,100.00 $50,100.00
Sackett Investments, LLC 5/7/2018 7:48:25 AM $51,100.00 $45,100.00
Grant Sines 5/7/2018 7:48:25 AM $45,000.00 $45,000.00
Sackett Investments, LLC 5/7/2018 7:27:21 AM $51,100.00 $40,200.00
David Teater 5/7/2018 7:27:21 AM $40,100.00 $40,100.00
Sackett Investments, LLC 5/7/2018 7:26:45 AM $51,100.00 $35,200.00
David Teater 5/7/2018 7:26:45 AM $35,100.00 $35,100.00
Sackett Investments, LLC 5/7/2018 7:24:31 AM $51,100.00 $30,200.00
David Teater 5/7/2018 7:24:31 AM $30,100.00 $30,100.00
Sackett Investments, LLC 5/7/2018 7:24:06 AM $51,100.00 $25,200.00
David Teater 5/7/2018 7:24:06 AM $25,100.00 $25,100.00
Sackett Investments, LLC 5/7/2018 6:49:25 AM $51,100.00 $20,400.00
ANTOINE Abi habib 5/6/2018 4:41:15 PM $20,300.00 $20,300.00
Katherine Birmingham 5/6/2018 2:18:06 PM $20,200.00 $20,200.00
ANTOINE Abi habib 5/6/2018 12:42:29 PM $20,100.00 $20,100.00
Katherine Birmingham 5/6/2018 12:39:13 PM $20,000.00 $20,000.00
ANTOINE Abi habib 5/6/2018 10:35:07 AM $19,900.00 $19,900.00
Arturo Ayala 5/6/2018 10:15:21 AM $19,800.00 $19,800.00
salvador salazar 5/6/2018 9:55:53 AM $19,700.00 $19,700.00
Roberto Frulla 5/5/2018 10:29:14 PM $19,600.00 $19,600.00
Grant Sines 5/5/2018 10:28:27 PM $19,500.00 $19,500.00
Roberto Frulla 5/5/2018 10:28:27 PM $19,500.00 $19,500.00
Grant Sines 5/5/2018 10:28:14 PM $19,500.00 $19,400.00
Roberto Frulla 5/5/2018 10:28:14 PM $19,300.00 $19,300.00
Grant Sines 5/5/2018 10:27:48 PM $19,500.00 $19,200.00
Roberto Frulla 5/5/2018 10:27:48 PM $19,100.00 $19,100.00
Grant Sines 5/5/2018 9:14:14 PM $19,500.00 $19,000.00
NOHEMA CORTEZ 5/5/2018 9:14:14 PM $18,900.00 $18,900.00
Grant Sines 5/5/2018 9:13:53 PM $19,500.00 $18,800.00
NOHEMA CORTEZ 5/5/2018 9:13:53 PM $18,700.00 $18,700.00
Grant Sines 5/5/2018 6:05:39 PM $19,500.00 $18,600.00
Grant Sines 5/5/2018 5:37:44 PM $18,600.00
NOHEMA CORTEZ 5/5/2018 5:37:44 PM $18,500.00 $18,500.00
Grant Sines 5/5/2018 4:51:51 PM $18,400.00
Abdol Sharifi 5/5/2018 4:51:30 PM $18,300.00 $18,300.00
Katherine Birmingham 5/5/2018 4:12:25 PM $18,200.00 $18,200.00
Grant Sines 5/5/2018 4:12:19 PM $18,100.00 $18,100.00
Katherine Birmingham 5/5/2018 4:12:19 PM $18,000.00 $18,000.00
Grant Sines 5/5/2018 4:12:14 PM $18,100.00 $17,900.00
Katherine Birmingham 5/5/2018 4:12:14 PM $17,800.00 $17,800.00
Grant Sines 5/5/2018 4:12:07 PM $18,100.00 $17,700.00
Katherine Birmingham 5/5/2018 4:12:07 PM $17,600.00 $17,600.00
Grant Sines 5/5/2018 4:12:02 PM $18,100.00 $17,500.00
Katherine Birmingham 5/5/2018 4:12:02 PM $17,400.00 $17,400.00
Grant Sines 5/5/2018 4:09:34 PM $18,100.00 $17,300.00
Katherine Birmingham 5/5/2018 4:09:34 PM $17,200.00 $17,200.00
Grant Sines 5/5/2018 4:09:27 PM $18,100.00 $17,100.00
Katherine Birmingham 5/5/2018 4:09:27 PM $17,000.00 $17,000.00
Grant Sines 5/5/2018 10:48:46 AM $18,100.00 $16,900.00
MICHAEL COLLINS 5/5/2018 10:48:46 AM $16,800.00 $16,800.00
Grant Sines 5/4/2018 9:54:55 PM $18,100.00 $16,700.00
Katherine Birmingham 5/4/2018 4:27:05 PM $16,600.00 $16,600.00
Tom Hays 5/4/2018 4:26:56 PM $16,500.00 $16,500.00
Katherine Birmingham 5/4/2018 4:26:56 PM $16,400.00 $16,400.00
Tom Hays 5/4/2018 11:09:02 AM $16,500.00 $16,300.00
Katherine Birmingham 5/4/2018 8:23:21 AM $16,200.00 $16,200.00