Announcements
The auction is now open. Bidders with a valid deposit may start entering their bids.
- Customer Support is available on business days only (Monday - Friday from 5:00am to 5:00pm, Pacific Time). Outside of those hours, you can request a call back the following business day by sending us an email from the Contact Us page. Please include your phone number and the earliest time we can call you.
- If you need password or user ID assistance, try using the Forgot your password or Forgot your User ID links on the Sign In page.
PLEASE NOTE:
- San Diego County will not begin accepting payments from successful bidders until all items are closed on the last day of the auction.
- Refunds of unused deposits are automatically processed and shall be made within ten (10) business days after the close of the property tax auction.
Please Note: This site will be down for scheduled maintenance from 9:00pm - 11:00pm ET on Monday, May 11, 2026. We apologize for any inconvenience.
ID# 0104
3/25/2024 Tax Sale
03/22 - 3/27/2024
345 properties available for sale
| Name | Time Stamp | Max. Bid | Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heidi Whitman | 3/26/2024 7:59:55 AM | $127,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyal Reich | 3/26/2024 7:59:55 AM | $126,900.00 | $126,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heidi Whitman | 3/26/2024 7:59:23 AM | $126,800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heidi Whitman | 3/26/2024 7:58:31 AM | $126,800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyal Reich | 3/26/2024 7:58:31 AM | $126,700.00 | $126,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heidi Whitman | 3/26/2024 7:58:11 AM | $122,700.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyal Reich | 3/26/2024 7:58:11 AM | $122,600.00 | $122,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heidi Whitman | 3/26/2024 7:57:58 AM | $120,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asim Guha Roy | 3/26/2024 7:57:58 AM | $120,000.00 | $120,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heidi Whitman | 3/26/2024 7:57:41 AM | $113,700.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyal Reich | 3/26/2024 7:57:41 AM | $113,600.00 | $113,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heidi Whitman | 3/26/2024 7:57:15 AM | $111,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asim Guha Roy | 3/26/2024 7:57:15 AM | $111,000.00 | $111,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heidi Whitman | 3/26/2024 7:56:57 AM | $105,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyal Reich | 3/26/2024 7:56:57 AM | $105,500.00 | $105,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyal Reich | 3/26/2024 7:56:23 AM | $105,500.00 | $105,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asim Guha Roy | 3/26/2024 7:56:23 AM | $105,000.00 | $105,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asim Guha Roy | 3/26/2024 7:56:05 AM | $105,000.00 | $101,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyal Reich | 3/26/2024 7:56:05 AM | $101,300.00 | $101,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asim Guha Roy | 3/26/2024 7:55:48 AM | $105,000.00 | $97,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyal Reich | 3/26/2024 7:55:48 AM | $97,400.00 | $97,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asim Guha Roy | 3/26/2024 7:55:33 AM | $105,000.00 | $93,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyal Reich | 3/26/2024 7:55:33 AM | $92,900.00 | $92,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asim Guha Roy | 3/26/2024 7:52:34 AM | $105,000.00 | $90,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyal Reich | 3/26/2024 7:52:34 AM | $90,600.00 | $90,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyal Reich | 3/26/2024 7:52:15 AM | $90,600.00 | $90,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asim Guha Roy | 3/26/2024 7:52:15 AM | $90,000.00 | $90,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyal Reich | 3/26/2024 7:51:32 AM | $90,600.00 | $87,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asim Guha Roy | 3/26/2024 7:51:16 AM | $87,000.00 | $87,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyal Reich | 3/26/2024 7:51:16 AM | $86,900.00 | $86,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asim Guha Roy | 3/26/2024 7:37:48 AM | $87,000.00 | $85,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyal Reich | 3/26/2024 7:37:48 AM | $85,400.00 | $85,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyal Reich | 3/26/2024 7:36:49 AM | $85,400.00 | $85,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asim Guha Roy | 3/26/2024 7:36:49 AM | $85,200.00 | $85,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyal Reich | 3/26/2024 7:04:36 AM | $85,400.00 | $85,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asim Guha Roy | 3/26/2024 7:04:36 AM | $85,000.00 | $85,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asim Guha Roy | 3/25/2024 1:07:05 PM | $85,000.00 | $81,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 1:07:05 PM | $81,200.00 | $81,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asim Guha Roy | 3/25/2024 9:21:12 AM | $85,000.00 | $81,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 9:21:12 AM | $81,000.00 | $81,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asim Guha Roy | 3/25/2024 8:50:55 AM | $85,000.00 | $80,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:50:55 AM | $80,800.00 | $80,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asim Guha Roy | 3/25/2024 8:50:00 AM | $85,000.00 | $80,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:50:00 AM | $80,600.00 | $80,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asim Guha Roy | 3/25/2024 8:49:26 AM | $85,000.00 | $80,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:49:26 AM | $80,400.00 | $80,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asim Guha Roy | 3/25/2024 8:33:57 AM | $85,000.00 | $80,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:33:57 AM | $80,200.00 | $80,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:06:27 AM | $80,200.00 | $78,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:06:27 AM | $78,200.00 | $78,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:06:23 AM | $80,200.00 | $78,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:06:23 AM | $78,000.00 | $78,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:06:19 AM | $80,200.00 | $77,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:06:19 AM | $77,800.00 | $77,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:06:14 AM | $80,200.00 | $77,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:06:14 AM | $77,600.00 | $77,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:06:10 AM | $80,200.00 | $77,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:06:10 AM | $77,400.00 | $77,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:06:01 AM | $80,200.00 | $77,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:06:01 AM | $77,200.00 | $77,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:05:58 AM | $80,200.00 | $77,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:05:58 AM | $77,000.00 | $77,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:05:53 AM | $80,200.00 | $76,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:05:53 AM | $76,800.00 | $76,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:05:50 AM | $80,200.00 | $76,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:05:50 AM | $76,600.00 | $76,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:05:47 AM | $80,200.00 | $76,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:05:47 AM | $76,400.00 | $76,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:05:44 AM | $80,200.00 | $76,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:05:44 AM | $76,200.00 | $76,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:05:41 AM | $80,200.00 | $76,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:05:41 AM | $76,000.00 | $76,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:05:36 AM | $80,200.00 | $75,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:05:36 AM | $75,800.00 | $75,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:05:29 AM | $80,200.00 | $75,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:05:29 AM | $75,600.00 | $75,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:05:19 AM | $80,200.00 | $75,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:05:19 AM | $75,400.00 | $75,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:05:01 AM | $75,400.00 | $75,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:05:01 AM | $75,000.00 | $75,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:04:54 AM | $75,000.00 | $74,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:04:54 AM | $74,200.00 | $74,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:04:46 AM | $75,000.00 | $73,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:04:46 AM | $73,000.00 | $73,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:04:41 AM | $75,000.00 | $72,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:04:41 AM | $72,800.00 | $72,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:04:36 AM | $75,000.00 | $72,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:04:36 AM | $72,600.00 | $72,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:04:33 AM | $75,000.00 | $72,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:04:33 AM | $72,400.00 | $72,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:04:28 AM | $75,000.00 | $72,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:04:28 AM | $72,200.00 | $72,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:04:25 AM | $75,000.00 | $72,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:04:25 AM | $72,000.00 | $72,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:04:21 AM | $75,000.00 | $71,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:04:21 AM | $71,800.00 | $71,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:04:18 AM | $75,000.00 | $71,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:04:18 AM | $71,600.00 | $71,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:04:15 AM | $75,000.00 | $71,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:04:15 AM | $71,400.00 | $71,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:04:11 AM | $75,000.00 | $71,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:04:11 AM | $71,200.00 | $71,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:04:06 AM | $75,000.00 | $71,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:04:06 AM | $71,000.00 | $71,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:04:01 AM | $75,000.00 | $70,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:04:01 AM | $70,800.00 | $70,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:03:57 AM | $75,000.00 | $70,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:03:57 AM | $70,600.00 | $70,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:03:52 AM | $75,000.00 | $70,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:03:52 AM | $70,400.00 | $70,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:03:47 AM | $75,000.00 | $70,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:03:47 AM | $70,200.00 | $70,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:03:43 AM | $75,000.00 | $70,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:03:43 AM | $70,000.00 | $70,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:03:38 AM | $75,000.00 | $69,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:03:38 AM | $69,800.00 | $69,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:03:35 AM | $75,000.00 | $69,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:03:35 AM | $69,600.00 | $69,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:03:31 AM | $75,000.00 | $69,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:03:31 AM | $69,400.00 | $69,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:03:26 AM | $75,000.00 | $69,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:03:26 AM | $69,200.00 | $69,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:03:22 AM | $75,000.00 | $69,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:03:22 AM | $69,000.00 | $69,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:02:57 AM | $75,000.00 | $68,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:02:57 AM | $68,800.00 | $68,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:02:44 AM | $68,800.00 | $66,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:02:44 AM | $66,800.00 | $66,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:02:37 AM | $66,800.00 | $66,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:02:37 AM | $66,600.00 | $66,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:02:33 AM | $66,800.00 | $66,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:02:33 AM | $66,400.00 | $66,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:02:28 AM | $66,800.00 | $66,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:02:28 AM | $66,200.00 | $66,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:02:22 AM | $66,800.00 | $66,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:02:22 AM | $66,000.00 | $66,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:02:06 AM | $66,800.00 | $65,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asim Guha Roy | 3/25/2024 8:02:06 AM | $65,000.00 | $65,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:01:56 AM | $66,800.00 | $64,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:01:56 AM | $64,400.00 | $64,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:01:46 AM | $64,400.00 | $62,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:01:46 AM | $62,600.00 | $62,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fox | 3/25/2024 8:01:24 AM | $64,400.00 | $59,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Persekian | 3/25/2024 8:01:24 AM | $59,400.00 | $59,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
