Announcements
The San Diego County, California, online Tax-Defaulted Property Sale will take place May 8 through May 13. Deposits are no longer being accepted; the deadline was 4/30/2026 5:00 PM PDT.
You can view the list of items for sale by visiting 5/11/2026 Tax Sale or by clicking on the sales listed on the Auction Schedule.
Important Dates:
- 5/8/2026 8:00 AM PDT: Bidding opens
- 5/11/2026 8:00 AM PDT - 5/13/2026 11:45 AM PDT: Auction items will close in 15-minute intervals
New users - Click Register for a User ID at no cost, at any time. You must have a User ID to download the auction list & use search tools. See Tax Sale Instructions for FAQs
ID# 0166
March 2025 Tax Sale
03/14 - 3/19/2025
495 properties available for sale
| Name | Time Stamp | Max. Bid | Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Bardot | 3/17/2025 7:59:55 AM | $263,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casey Johnson | 3/17/2025 7:59:55 AM | $263,000.00 | $263,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:59:45 AM | $259,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casey Johnson | 3/17/2025 7:59:45 AM | $259,000.00 | $259,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:59:36 AM | $255,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Birmingham | 3/17/2025 7:59:36 AM | $255,200.00 | $255,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:59:32 AM | $255,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casey Johnson | 3/17/2025 7:59:32 AM | $255,000.00 | $255,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:58:09 AM | $252,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casey Johnson | 3/17/2025 7:58:09 AM | $252,000.00 | $252,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:57:41 AM | $250,800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Birmingham | 3/17/2025 7:57:41 AM | $250,700.00 | $250,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:57:11 AM | $250,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Birmingham | 3/17/2025 7:57:11 AM | $250,500.00 | $250,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:56:58 AM | $250,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casey Johnson | 3/17/2025 7:56:04 AM | $250,300.00 | $250,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Birmingham | 3/17/2025 7:55:37 AM | $250,200.00 | $250,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casey Johnson | 3/17/2025 7:54:30 AM | $250,100.00 | $250,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nguyen BaoAn | 3/17/2025 7:54:25 AM | $250,000.00 | $250,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casey Johnson | 3/17/2025 7:54:25 AM | $250,000.00 | $250,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nguyen BaoAn | 3/17/2025 7:54:17 AM | $250,000.00 | $249,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casey Johnson | 3/17/2025 7:54:17 AM | $249,000.00 | $249,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nguyen BaoAn | 3/17/2025 7:54:08 AM | $250,000.00 | $247,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casey Johnson | 3/17/2025 7:54:08 AM | $247,700.00 | $247,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nguyen BaoAn | 3/17/2025 7:54:03 AM | $250,000.00 | $247,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casey Johnson | 3/17/2025 7:54:03 AM | $247,500.00 | $247,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nguyen BaoAn | 3/17/2025 7:53:59 AM | $250,000.00 | $247,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casey Johnson | 3/17/2025 7:53:59 AM | $247,300.00 | $247,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nguyen BaoAn | 3/17/2025 7:53:14 AM | $250,000.00 | $247,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casey Johnson | 3/17/2025 7:53:14 AM | $247,100.00 | $247,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nguyen BaoAn | 3/17/2025 7:53:08 AM | $250,000.00 | $247,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casey Johnson | 3/17/2025 7:53:08 AM | $246,900.00 | $246,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nguyen BaoAn | 3/17/2025 7:52:58 AM | $250,000.00 | $246,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casey Johnson | 3/17/2025 7:52:58 AM | $246,700.00 | $246,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nguyen BaoAn | 3/17/2025 7:52:38 AM | $250,000.00 | $246,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casey Johnson | 3/17/2025 7:52:38 AM | $246,400.00 | $246,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nguyen BaoAn | 3/17/2025 7:52:20 AM | $250,000.00 | $246,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Birmingham | 3/17/2025 7:52:20 AM | $246,200.00 | $246,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nguyen BaoAn | 3/17/2025 7:52:09 AM | $250,000.00 | $246,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casey Johnson | 3/17/2025 7:52:09 AM | $246,000.00 | $246,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nguyen BaoAn | 3/17/2025 7:51:10 AM | $250,000.00 | $245,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angham Zakko | 3/17/2025 7:51:10 AM | $245,800.00 | $245,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nguyen BaoAn | 3/17/2025 7:50:14 AM | $250,000.00 | $245,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angham Zakko | 3/17/2025 7:50:14 AM | $245,600.00 | $245,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nguyen BaoAn | 3/17/2025 7:49:45 AM | $250,000.00 | $245,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angham Zakko | 3/17/2025 7:49:45 AM | $245,400.00 | $245,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nguyen BaoAn | 3/17/2025 7:49:16 AM | $250,000.00 | $245,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angham Zakko | 3/17/2025 7:49:16 AM | $245,200.00 | $245,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nguyen BaoAn | 3/17/2025 7:48:06 AM | $250,000.00 | $245,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:48:06 AM | $245,000.00 | $245,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:47:57 AM | $245,000.00 | $236,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casey Johnson | 3/17/2025 7:47:57 AM | $236,200.00 | $236,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:47:45 AM | $245,000.00 | $236,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angham Zakko | 3/17/2025 7:47:45 AM | $236,000.00 | $236,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:47:40 AM | $245,000.00 | $235,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casey Johnson | 3/17/2025 7:47:40 AM | $235,700.00 | $235,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:47:14 AM | $245,000.00 | $235,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angham Zakko | 3/17/2025 7:47:14 AM | $235,500.00 | $235,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:47:01 AM | $245,000.00 | $235,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angham Zakko | 3/17/2025 7:47:01 AM | $235,300.00 | $235,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:39:31 AM | $245,000.00 | $235,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 7:29:03 AM | $235,100.00 | $235,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:28:54 AM | $235,000.00 | $235,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 7:28:54 AM | $235,000.00 | $235,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:28:17 AM | $235,000.00 | $233,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 7:28:17 AM | $233,200.00 | $233,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:28:00 AM | $235,000.00 | $233,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 7:28:00 AM | $233,000.00 | $233,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:26:53 AM | $235,000.00 | $232,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 7:26:53 AM | $232,500.00 | $232,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:26:24 AM | $235,000.00 | $232,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 7:26:24 AM | $232,300.00 | $232,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:25:29 AM | $235,000.00 | $232,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 7:25:29 AM | $232,100.00 | $232,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:25:21 AM | $235,000.00 | $232,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 7:25:21 AM | $231,900.00 | $231,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:24:57 AM | $235,000.00 | $231,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 7:24:57 AM | $231,700.00 | $231,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:24:32 AM | $235,000.00 | $231,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 7:24:32 AM | $231,500.00 | $231,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:24:25 AM | $235,000.00 | $231,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 7:24:25 AM | $231,300.00 | $231,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:24:10 AM | $235,000.00 | $231,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 7:24:10 AM | $231,100.00 | $231,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:24:05 AM | $235,000.00 | $231,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 7:24:05 AM | $230,900.00 | $230,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:23:53 AM | $235,000.00 | $230,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 7:23:53 AM | $230,700.00 | $230,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:23:35 AM | $235,000.00 | $230,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 7:23:35 AM | $230,500.00 | $230,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:23:25 AM | $235,000.00 | $230,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 7:23:25 AM | $230,300.00 | $230,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:23:12 AM | $235,000.00 | $230,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 7:23:12 AM | $230,100.00 | $230,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:14:54 AM | $235,000.00 | $230,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 7:14:54 AM | $229,900.00 | $229,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:14:49 AM | $235,000.00 | $229,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 7:14:49 AM | $229,700.00 | $229,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:14:43 AM | $235,000.00 | $229,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 7:14:43 AM | $229,500.00 | $229,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:14:38 AM | $235,000.00 | $229,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 7:14:38 AM | $229,300.00 | $229,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:14:09 AM | $235,000.00 | $229,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 7:14:09 AM | $229,100.00 | $229,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:14:02 AM | $235,000.00 | $229,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 7:14:02 AM | $228,900.00 | $228,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:13:57 AM | $235,000.00 | $228,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 7:13:57 AM | $228,700.00 | $228,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:13:49 AM | $235,000.00 | $228,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 7:13:49 AM | $228,500.00 | $228,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:13:43 AM | $235,000.00 | $228,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 7:13:43 AM | $228,300.00 | $228,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:13:39 AM | $235,000.00 | $228,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 7:13:39 AM | $228,100.00 | $228,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:13:27 AM | $235,000.00 | $228,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 7:13:27 AM | $227,900.00 | $227,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:13:21 AM | $235,000.00 | $227,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 7:13:21 AM | $227,700.00 | $227,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:13:12 AM | $235,000.00 | $227,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 7:13:12 AM | $227,500.00 | $227,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:13:07 AM | $235,000.00 | $227,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 7:13:07 AM | $227,300.00 | $227,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:12:59 AM | $235,000.00 | $227,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 7:12:59 AM | $227,100.00 | $227,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:12:48 AM | $235,000.00 | $227,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 7:12:48 AM | $226,900.00 | $226,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 7:12:38 AM | $235,000.00 | $226,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 7:12:38 AM | $226,700.00 | $226,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bardot | 3/17/2025 6:30:08 AM | $235,000.00 | $226,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 3:23:32 AM | $226,500.00 | $226,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Sperber | 3/17/2025 3:23:25 AM | $226,400.00 | $226,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 3:23:25 AM | $226,400.00 | $226,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Sperber | 3/17/2025 3:23:19 AM | $226,400.00 | $226,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 3:23:19 AM | $226,200.00 | $226,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Sperber | 3/17/2025 3:23:08 AM | $226,400.00 | $226,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 3:23:08 AM | $226,000.00 | $226,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Sperber | 3/17/2025 3:22:57 AM | $226,400.00 | $225,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 3:22:57 AM | $225,800.00 | $225,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Sperber | 3/17/2025 3:22:45 AM | $226,400.00 | $225,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kev&KyleProperty,LLC | 3/17/2025 3:22:45 AM | $225,600.00 | $225,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
