Announcements
The San Diego County, California, online Tax-Defaulted Property Sale will take place May 8 through May 13. Deposits are no longer being accepted; the deadline was 4/30/2026 5:00 PM PDT.
You can view the list of items for sale by visiting 5/11/2026 Tax Sale or by clicking on the sales listed on the Auction Schedule.
Important Dates:
- 5/8/2026 8:00 AM PDT: Bidding opens
- 5/11/2026 8:00 AM PDT - 5/13/2026 11:45 AM PDT: Auction items will close in 15-minute intervals
New users - Click Register for a User ID at no cost, at any time. You must have a User ID to download the auction list & use search tools. See Tax Sale Instructions for FAQs
ID# 0062
March 2025 Tax Sale
03/14 - 3/19/2025
495 properties available for sale
| Name | Time Stamp | Max. Bid | Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Vorie | 3/18/2025 8:02:04 AM | $3,700.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teresa Velazquez | 3/18/2025 8:01:00 AM | $3,600.00 | $3,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Vorie | 3/18/2025 8:00:49 AM | $3,500.00 | $3,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| miriam munoz | 3/18/2025 8:00:49 AM | $3,500.00 | $3,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Vorie | 3/18/2025 8:00:27 AM | $3,500.00 | $3,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teresa Velazquez | 3/18/2025 8:00:17 AM | $3,300.00 | $3,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Vorie | 3/18/2025 7:59:49 AM | $3,200.00 | $3,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| miriam munoz | 3/18/2025 7:59:49 AM | $3,200.00 | $3,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Vorie | 3/18/2025 7:58:58 AM | $3,200.00 | $3,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| miriam munoz | 3/18/2025 7:58:43 AM | $3,000.00 | $3,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Si Do | 3/18/2025 7:58:28 AM | $2,900.00 | $2,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Vorie | 3/18/2025 7:58:16 AM | $2,800.00 | $2,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Si Do | 3/18/2025 7:58:16 AM | $2,800.00 | $2,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Vorie | 3/18/2025 7:57:51 AM | $2,800.00 | $2,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Si Do | 3/18/2025 7:56:31 AM | $2,600.00 | $2,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethel Khanis | 3/18/2025 7:56:22 AM | $2,500.00 | $2,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Si Do | 3/18/2025 7:56:22 AM | $2,400.00 | $2,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethel Khanis | 3/18/2025 5:23:37 AM | $2,500.00 | $2,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Si Do | 3/17/2025 6:41:06 PM | $2,200.00 | $2,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suryakant Bhosale | 3/17/2025 12:30:04 PM | $2,100.00 | $2,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rayvonte Ford | 3/15/2025 2:37:07 PM | $2,000.00 | $2,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| haitao yang | 3/15/2025 2:37:07 PM | $2,000.00 | $2,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rayvonte Ford | 3/15/2025 2:30:03 PM | $2,000.00 | $1,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Si Do | 3/15/2025 2:29:36 PM | $1,800.00 | $1,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rayvonte Ford | 3/15/2025 2:29:36 PM | $1,800.00 | $1,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Si Do | 3/14/2025 8:11:47 AM | $1,800.00 | $1,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
