Announcements
PAYMENTS AND VESTING INFORMATION: Winning bidders must complete payment and vesting information after logging in and clicking on the sale date from the Auction Schedule. The payment deadline is 5 business days after the auction date (5/20/2026 5:00 PM PDT).
Monitor the status of your final payment under My Payments.
- No Final Payment Listed - You need to submit your form of payment.
- Payment Pending - Your form of payment has been submitted. The payment has not been received or processed by San Diego County.
- Valid - San Diego County has received and processed the final payment.
REFUNDS: Refunds of unused or remaining deposits will be issued within ten (10) business days of the auction closing. You will receive an email when your refund has been issued.
ID# 0177
5/12/2025 Tax Sale
05/09 - 5/14/2025
356 properties available for sale
| Name | Time Stamp | Max. Bid | Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Leatham | 5/13/2025 7:59:00 AM | $11,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuan Duong | 5/13/2025 7:59:00 AM | $11,000.00 | $11,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuan Duong | 5/13/2025 7:57:25 AM | $11,000.00 | $10,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marisol sedano osuna | 5/13/2025 6:54:05 AM | $10,300.00 | $10,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marisol sedano osuna | 5/12/2025 2:03:35 PM | $10,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Leatham | 5/12/2025 2:03:35 PM | $10,200.00 | $10,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Leatham | 5/12/2025 8:37:47 AM | $10,200.00 | $10,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuan Duong | 5/12/2025 8:37:47 AM | $10,000.00 | $10,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuan Duong | 5/12/2025 12:18:03 AM | $10,000.00 | $9,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angela Blanco | 5/12/2025 12:18:03 AM | $9,400.00 | $9,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuan Duong | 5/9/2025 11:25:47 PM | $10,000.00 | $9,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angela Blanco | 5/9/2025 11:25:47 PM | $9,200.00 | $9,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angela Blanco | 5/9/2025 10:04:27 PM | $9,200.00 | $9,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angela Blanco | 5/9/2025 1:11:12 PM | $9,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathoumany Srioudom | 5/9/2025 1:11:12 PM | $9,000.00 | $9,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angela Blanco | 5/9/2025 1:08:46 PM | $8,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathoumany Srioudom | 5/9/2025 1:08:46 PM | $8,000.00 | $8,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angela Blanco | 5/9/2025 1:05:57 PM | $7,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathoumany Srioudom | 5/9/2025 1:05:57 PM | $7,000.00 | $7,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angela Blanco | 5/9/2025 1:05:28 PM | $6,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathoumany Srioudom | 5/9/2025 1:05:28 PM | $6,500.00 | $6,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angela Blanco | 5/9/2025 11:53:40 AM | $6,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Kiesling | 5/9/2025 11:53:40 AM | $6,000.00 | $6,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angela Blanco | 5/9/2025 11:06:14 AM | $5,900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Kiesling | 5/9/2025 11:06:14 AM | $5,800.00 | $5,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angela Blanco | 5/9/2025 11:05:36 AM | $5,700.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Kiesling | 5/9/2025 11:05:36 AM | $5,600.00 | $5,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angela Blanco | 5/9/2025 10:57:06 AM | $5,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Kiesling | 5/9/2025 10:57:06 AM | $5,400.00 | $5,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angela Blanco | 5/9/2025 9:05:40 AM | $5,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Woo | 5/9/2025 9:05:40 AM | $5,200.00 | $5,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angela Blanco | 5/9/2025 8:06:25 AM | $5,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| erubey delgado | 5/9/2025 8:06:25 AM | $5,000.00 | $5,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angela Blanco | 5/9/2025 8:06:05 AM | $4,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| erubey delgado | 5/9/2025 8:06:05 AM | $4,000.00 | $4,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angela Blanco | 5/9/2025 8:05:50 AM | $3,700.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| erubey delgado | 5/9/2025 8:05:50 AM | $3,600.00 | $3,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angela Blanco | 5/9/2025 8:05:33 AM | $3,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| erubey delgado | 5/9/2025 8:05:33 AM | $3,400.00 | $3,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angela Blanco | 5/9/2025 8:05:13 AM | $3,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| erubey delgado | 5/9/2025 8:05:13 AM | $3,200.00 | $3,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angela Blanco | 5/9/2025 8:04:29 AM | $3,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| erubey delgado | 5/9/2025 8:04:29 AM | $3,000.00 | $3,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angela Blanco | 5/9/2025 8:04:13 AM | $2,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| erubey delgado | 5/9/2025 8:04:13 AM | $2,000.00 | $2,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| erubey delgado | 5/9/2025 8:00:55 AM | $2,000.00 | $1,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
