Announcements
PAYMENTS AND VESTING INFORMATION: Winning bidders must complete payment and vesting information after logging in and clicking on the sale date from the Auction Schedule. The payment deadline is 5 business days after the auction date (5/20/2026 5:00 PM PDT).
Monitor the status of your final payment under My Payments.
- No Final Payment Listed - You need to submit your form of payment.
- Payment Pending - Your form of payment has been submitted. The payment has not been received or processed by San Diego County.
- Valid - San Diego County has received and processed the final payment.
REFUNDS: Refunds of unused or remaining deposits will be issued within ten (10) business days of the auction closing. You will receive an email when your refund has been issued.
ID# 0214
5/12/2025 Tax Sale
05/09 - 5/14/2025
356 properties available for sale
| Name | Time Stamp | Max. Bid | Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman Barnard | 5/13/2025 8:04:34 AM | $130,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emery Robinson | 5/13/2025 8:04:34 AM | $130,400.00 | $130,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norman Barnard | 5/13/2025 8:04:28 AM | $130,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emery Robinson | 5/13/2025 8:04:28 AM | $130,200.00 | $130,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norman Barnard | 5/13/2025 8:02:38 AM | $130,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/13/2025 8:01:56 AM | $130,000.00 | $130,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norman Barnard | 5/13/2025 8:01:56 AM | $130,000.00 | $130,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/13/2025 8:01:47 AM | $130,000.00 | $120,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norman Barnard | 5/13/2025 8:01:24 AM | $120,000.00 | $120,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/13/2025 8:01:24 AM | $120,000.00 | $120,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norman Barnard | 5/13/2025 8:00:59 AM | $120,000.00 | $111,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/13/2025 8:00:59 AM | $111,000.00 | $111,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/13/2025 8:00:48 AM | $111,000.00 | $110,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norman Barnard | 5/13/2025 8:00:48 AM | $110,000.00 | $110,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norman Barnard | 5/13/2025 8:00:44 AM | $110,000.00 | $100,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emery Robinson | 5/13/2025 8:00:44 AM | $100,100.00 | $100,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norman Barnard | 5/13/2025 8:00:38 AM | $110,000.00 | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norman Barnard | 5/13/2025 8:00:29 AM | $100,000.00 | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/13/2025 8:00:29 AM | $100,000.00 | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norman Barnard | 5/13/2025 8:00:18 AM | $100,000.00 | $95,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emery Robinson | 5/13/2025 8:00:18 AM | $95,000.00 | $95,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emery Robinson | 5/13/2025 8:00:09 AM | $95,000.00 | $90,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/13/2025 7:59:47 AM | $90,000.00 | $90,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norman Barnard | 5/13/2025 7:59:47 AM | $90,000.00 | $90,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/13/2025 7:59:38 AM | $90,000.00 | $85,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emery Robinson | 5/13/2025 7:59:38 AM | $85,000.00 | $85,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emery Robinson | 5/13/2025 7:59:37 AM | $85,000.00 | $80,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norman Barnard | 5/13/2025 7:59:37 AM | $80,200.00 | $80,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norman Barnard | 5/13/2025 7:59:18 AM | $80,200.00 | $78,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/13/2025 7:59:18 AM | $78,000.00 | $78,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/13/2025 7:59:09 AM | $78,000.00 | $75,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emery Robinson | 5/13/2025 7:59:09 AM | $75,000.00 | $75,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/13/2025 7:58:53 AM | $78,000.00 | $70,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emery Robinson | 5/13/2025 7:58:50 AM | $70,000.00 | $70,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norman Barnard | 5/13/2025 7:58:50 AM | $70,000.00 | $70,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emery Robinson | 5/13/2025 7:58:36 AM | $70,000.00 | $68,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norman Barnard | 5/13/2025 7:58:36 AM | $68,200.00 | $68,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norman Barnard | 5/13/2025 7:58:29 AM | $68,200.00 | $65,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/13/2025 7:58:11 AM | $65,000.00 | $65,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emery Robinson | 5/13/2025 7:58:11 AM | $65,000.00 | $65,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/13/2025 7:57:56 AM | $65,000.00 | $60,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emery Robinson | 5/13/2025 7:57:56 AM | $60,000.00 | $60,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emery Robinson | 5/13/2025 7:57:56 AM | $60,000.00 | $57,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norman Barnard | 5/13/2025 7:57:56 AM | $57,800.00 | $57,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emery Robinson | 5/13/2025 7:57:36 AM | $60,000.00 | $56,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/13/2025 7:57:36 AM | $56,700.00 | $56,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/13/2025 7:57:14 AM | $56,700.00 | $55,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emery Robinson | 5/13/2025 7:57:01 AM | $55,200.00 | $55,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/13/2025 7:56:47 AM | $55,100.00 | $55,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emery Robinson | 5/13/2025 7:56:47 AM | $55,000.00 | $55,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/13/2025 7:56:15 AM | $55,100.00 | $50,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emery Robinson | 5/13/2025 7:56:15 AM | $50,600.00 | $50,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/13/2025 7:55:32 AM | $55,100.00 | $50,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emery Robinson | 5/13/2025 7:55:32 AM | $50,400.00 | $50,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/13/2025 7:54:59 AM | $55,100.00 | $50,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emery Robinson | 5/13/2025 7:54:59 AM | $50,200.00 | $50,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/13/2025 7:54:55 AM | $55,100.00 | $50,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/13/2025 7:54:23 AM | $50,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emery Robinson | 5/13/2025 7:54:23 AM | $50,000.00 | $50,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/13/2025 7:48:37 AM | $45,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emery Robinson | 5/13/2025 7:48:37 AM | $45,000.00 | $45,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emery Robinson | 5/13/2025 7:47:59 AM | $45,000.00 | $44,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/13/2025 7:47:59 AM | $44,700.00 | $44,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/13/2025 7:47:25 AM | $44,700.00 | $44,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emery Robinson | 5/13/2025 7:47:25 AM | $44,200.00 | $44,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/13/2025 7:44:10 AM | $44,700.00 | $44,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norman Barnard | 5/13/2025 7:43:49 AM | $44,000.00 | $44,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/13/2025 7:43:49 AM | $43,900.00 | $43,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norman Barnard | 5/13/2025 7:40:46 AM | $44,000.00 | $43,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/13/2025 7:40:46 AM | $43,500.00 | $43,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/13/2025 7:36:19 AM | $43,500.00 | $43,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emery Robinson | 5/13/2025 7:30:33 AM | $43,000.00 | $43,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/13/2025 7:30:16 AM | $42,900.00 | $42,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emery Robinson | 5/13/2025 7:30:16 AM | $42,800.00 | $42,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/13/2025 6:58:59 AM | $42,900.00 | $42,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Lesniewski | 5/13/2025 6:58:31 AM | $42,600.00 | $42,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/13/2025 6:58:31 AM | $42,500.00 | $42,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Lesniewski | 5/13/2025 6:58:10 AM | $42,600.00 | $42,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/13/2025 6:58:10 AM | $42,300.00 | $42,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Lesniewski | 5/13/2025 6:57:41 AM | $42,600.00 | $42,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/13/2025 6:57:41 AM | $42,100.00 | $42,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Lesniewski | 5/13/2025 6:53:02 AM | $42,600.00 | $42,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emery Robinson | 5/13/2025 6:53:02 AM | $41,900.00 | $41,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Lesniewski | 5/13/2025 6:45:37 AM | $42,600.00 | $41,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/12/2025 9:51:40 PM | $41,700.00 | $41,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emery Robinson | 5/12/2025 9:16:16 AM | $41,600.00 | $41,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/12/2025 7:50:34 AM | $41,500.00 | $41,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angela Blanco | 5/12/2025 12:19:07 AM | $41,400.00 | $41,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emery Robinson | 5/11/2025 10:24:39 AM | $41,300.00 | $41,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/10/2025 11:32:19 PM | $41,200.00 | $41,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emery Robinson | 5/10/2025 12:02:46 PM | $41,100.00 | $41,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kehinde Akinpelu | 5/10/2025 10:27:35 AM | $41,000.00 | $41,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Lesniewski | 5/9/2025 4:36:58 PM | $40,900.00 | $40,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
