Announcements
PAYMENTS AND VESTING INFORMATION: Winning bidders must complete payment and vesting information after logging in and clicking on the sale date from the Auction Schedule. The payment deadline is 5 business days after the auction date (5/20/2026 5:00 PM PDT).
Monitor the status of your final payment under My Payments.
- No Final Payment Listed - You need to submit your form of payment.
- Payment Pending - Your form of payment has been submitted. The payment has not been received or processed by San Diego County.
- Valid - San Diego County has received and processed the final payment.
REFUNDS: Refunds of unused or remaining deposits will be issued within ten (10) business days of the auction closing. You will receive an email when your refund has been issued.
ID# 0263
5/12/2025 Tax Sale
05/09 - 5/14/2025
356 properties available for sale
| Name | Time Stamp | Max. Bid | Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pankaj Dagar | 5/13/2025 7:58:23 AM | $26,800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paula Edwards frederick | 5/13/2025 7:58:23 AM | $26,700.00 | $26,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paula Edwards frederick | 5/13/2025 7:37:06 AM | $26,700.00 | $26,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paula Edwards frederick | 5/13/2025 7:17:23 AM | $26,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paula Edwards frederick | 5/13/2025 6:38:13 AM | $26,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paula Edwards frederick | 5/13/2025 5:57:11 AM | $26,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/13/2025 5:57:11 AM | $26,500.00 | $26,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paula Edwards frederick | 5/13/2025 5:56:56 AM | $26,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/13/2025 5:56:56 AM | $26,300.00 | $26,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paula Edwards frederick | 5/13/2025 5:56:14 AM | $26,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/13/2025 5:56:14 AM | $26,100.00 | $26,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paula Edwards frederick | 5/12/2025 10:17:48 PM | $25,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/12/2025 10:17:48 PM | $25,300.00 | $25,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/12/2025 10:17:29 PM | $25,300.00 | $20,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paula Edwards frederick | 5/12/2025 10:17:29 PM | $20,700.00 | $20,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/12/2025 8:08:01 PM | $25,300.00 | $20,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paula Edwards frederick | 5/12/2025 8:08:01 PM | $20,500.00 | $20,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/12/2025 8:07:50 PM | $25,300.00 | $20,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paula Edwards frederick | 5/12/2025 8:07:50 PM | $20,300.00 | $20,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/12/2025 6:08:04 AM | $25,300.00 | $20,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonya Evans | 5/12/2025 6:08:04 AM | $20,100.00 | $20,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonya Evans | 5/12/2025 4:57:51 AM | $20,100.00 | $19,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonya Evans | 5/12/2025 4:56:13 AM | $19,900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonya Evans | 5/12/2025 1:09:10 AM | $19,900.00 | $19,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/12/2025 1:09:01 AM | $19,800.00 | $19,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonya Evans | 5/12/2025 1:09:01 AM | $19,700.00 | $19,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/12/2025 1:08:53 AM | $19,800.00 | $19,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonya Evans | 5/12/2025 1:08:53 AM | $19,500.00 | $19,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/12/2025 1:08:43 AM | $19,800.00 | $19,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonya Evans | 5/12/2025 1:08:43 AM | $19,300.00 | $19,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/11/2025 7:55:44 PM | $19,800.00 | $19,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonya Evans | 5/11/2025 7:55:44 PM | $19,100.00 | $19,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/11/2025 7:55:28 PM | $19,800.00 | $19,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonya Evans | 5/11/2025 7:55:28 PM | $18,900.00 | $18,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/11/2025 7:55:14 PM | $19,800.00 | $18,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonya Evans | 5/11/2025 7:55:14 PM | $18,700.00 | $18,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/11/2025 7:54:57 PM | $19,800.00 | $18,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonya Evans | 5/11/2025 7:54:57 PM | $18,500.00 | $18,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/11/2025 6:37:53 PM | $19,800.00 | $18,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pankaj Dagar | 5/11/2025 6:37:53 PM | $18,300.00 | $18,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/11/2025 5:58:12 PM | $19,800.00 | $18,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonya Evans | 5/11/2025 5:03:22 PM | $18,100.00 | $18,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/11/2025 5:03:09 PM | $18,000.00 | $18,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonya Evans | 5/11/2025 5:03:09 PM | $17,900.00 | $17,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/11/2025 5:02:57 PM | $18,000.00 | $17,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonya Evans | 5/11/2025 5:02:57 PM | $17,700.00 | $17,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/11/2025 5:02:35 PM | $18,000.00 | $17,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonya Evans | 5/11/2025 5:02:35 PM | $17,500.00 | $17,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/11/2025 5:02:28 PM | $18,000.00 | $17,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonya Evans | 5/11/2025 5:02:28 PM | $17,300.00 | $17,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/11/2025 5:02:22 PM | $18,000.00 | $17,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonya Evans | 5/11/2025 5:02:22 PM | $17,100.00 | $17,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/11/2025 5:02:10 PM | $18,000.00 | $17,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonya Evans | 5/11/2025 5:02:10 PM | $16,900.00 | $16,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/11/2025 5:02:04 PM | $18,000.00 | $16,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonya Evans | 5/11/2025 5:02:04 PM | $16,700.00 | $16,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/11/2025 5:01:57 PM | $18,000.00 | $16,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonya Evans | 5/11/2025 5:01:57 PM | $16,500.00 | $16,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/11/2025 5:01:42 PM | $18,000.00 | $16,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonya Evans | 5/11/2025 5:01:42 PM | $16,300.00 | $16,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/11/2025 4:47:18 PM | $18,000.00 | $16,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonya Evans | 5/11/2025 4:47:18 PM | $16,000.00 | $16,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/11/2025 4:46:39 PM | $18,000.00 | $15,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonya Evans | 5/11/2025 4:46:39 PM | $15,400.00 | $15,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/10/2025 12:34:13 PM | $18,000.00 | $15,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nain Perez | 5/10/2025 12:34:13 PM | $15,200.00 | $15,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/9/2025 4:28:07 PM | $18,000.00 | $15,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Grimm | 5/9/2025 4:28:07 PM | $15,000.00 | $15,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/9/2025 4:27:53 PM | $18,000.00 | $14,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Grimm | 5/9/2025 4:27:53 PM | $14,500.00 | $14,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/9/2025 4:27:43 PM | $18,000.00 | $14,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Grimm | 5/9/2025 4:27:43 PM | $14,000.00 | $14,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/9/2025 4:27:29 PM | $18,000.00 | $13,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Grimm | 5/9/2025 4:27:29 PM | $13,500.00 | $13,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/9/2025 4:27:18 PM | $18,000.00 | $12,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Grimm | 5/9/2025 4:27:18 PM | $12,800.00 | $12,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/9/2025 4:27:06 PM | $18,000.00 | $12,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Grimm | 5/9/2025 4:27:06 PM | $12,000.00 | $12,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/9/2025 4:26:48 PM | $18,000.00 | $11,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Grimm | 5/9/2025 4:26:48 PM | $11,500.00 | $11,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/9/2025 1:06:22 PM | $18,000.00 | $11,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathoumany Srioudom | 5/9/2025 1:06:22 PM | $11,000.00 | $11,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/9/2025 12:05:16 PM | $18,000.00 | $10,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Grimm | 5/9/2025 11:12:33 AM | $10,100.00 | $10,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/9/2025 11:12:33 AM | $10,000.00 | $10,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/9/2025 10:57:03 AM | $10,000.00 | $6,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gladco corporation | 5/9/2025 10:57:03 AM | $6,500.00 | $6,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/9/2025 10:55:09 AM | $10,000.00 | $6,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gladco corporation | 5/9/2025 10:55:09 AM | $6,000.00 | $6,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/9/2025 10:54:26 AM | $10,000.00 | $5,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gladco corporation | 5/9/2025 10:54:26 AM | $5,400.00 | $5,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/9/2025 10:53:42 AM | $10,000.00 | $5,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gladco corporation | 5/9/2025 10:53:42 AM | $5,200.00 | $5,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/9/2025 9:53:34 AM | $10,000.00 | $5,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Woo | 5/9/2025 9:53:34 AM | $5,000.00 | $5,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/9/2025 9:53:24 AM | $10,000.00 | $4,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Woo | 5/9/2025 9:53:24 AM | $4,700.00 | $4,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Blackwell | 5/9/2025 9:27:45 AM | $10,000.00 | $4,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gladco corporation | 5/9/2025 9:27:45 AM | $4,500.00 | $4,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gladco corporation | 5/9/2025 9:05:26 AM | $4,500.00 | $3,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Woo | 5/9/2025 9:05:26 AM | $3,500.00 | $3,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gladco corporation | 5/9/2025 9:05:00 AM | $4,500.00 | $3,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Woo | 5/9/2025 9:05:00 AM | $2,900.00 | $2,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gladco corporation | 5/9/2025 9:04:47 AM | $4,500.00 | $2,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Woo | 5/9/2025 9:04:47 AM | $2,600.00 | $2,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gladco corporation | 5/9/2025 8:46:11 AM | $4,500.00 | $2,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
