Announcements
PAYMENTS AND VESTING INFORMATION: Winning bidders must complete payment and vesting information after logging in and clicking on the sale date from the Auction Schedule. The payment deadline is 5 business days after the auction date (5/20/2026 5:00 PM PDT).
Monitor the status of your final payment under My Payments.
- No Final Payment Listed - You need to submit your form of payment.
- Payment Pending - Your form of payment has been submitted. The payment has not been received or processed by San Diego County.
- Valid - San Diego County has received and processed the final payment.
REFUNDS: Refunds of unused or remaining deposits will be issued within ten (10) business days of the auction closing. You will receive an email when your refund has been issued.
ID# 2006
5/12/2025 Tax Sale
05/09 - 5/14/2025
356 properties available for sale
| Name | Time Stamp | Max. Bid | Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Hood | 5/14/2025 7:09:38 AM | $800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Todd Hood | 5/14/2025 5:41:10 AM | $800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Todd Hood | 5/14/2025 5:39:42 AM | $800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7DEUS INSURANCE AGENCY | 5/13/2025 9:20:36 PM | $700.00 | $700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Todd Hood | 5/9/2025 5:22:45 PM | $600.00 | $600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Pacific Resorts | 5/9/2025 5:22:34 PM | $500.00 | $500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Todd Hood | 5/9/2025 5:22:34 PM | $500.00 | $500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Pacific Resorts | 5/9/2025 5:22:16 PM | $500.00 | $400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Todd Hood | 5/9/2025 5:22:16 PM | $300.00 | $300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Pacific Resorts | 5/9/2025 3:51:24 PM | $500.00 | $200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Todd Hood | 5/9/2025 8:01:59 AM | $100.00 | $100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
