Announcements
Bidding on the next San Diego property tax auction will start on May 8. We will send email notifications to all registered users as soon as the next auction is available. Registration on this site is open year-round and is free.
Please Note: This site will be down for scheduled maintenance from 9:00pm - 12:00am ET on Monday, October 19, 2026. We apologize for any inconvenience.
This site will also be down for scheduled maintenance from 9:00pm - 11:00pm ET on Thursday, October 22, 2026. We apologize for any inconvenience.
This site will also be down for scheduled maintenance from 9:00pm - 11:00pm ET on Thursday, October 22, 2026. We apologize for any inconvenience.
ID# 0061
3/16/2026 Tax Sale
03/13 - 3/18/2026
546 properties available for sale
| Name | Time Stamp | Max. Bid | Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Wasef | 3/16/2026 7:59:57 AM | $437,800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heidi Mao | 3/16/2026 7:59:57 AM | $437,700.00 | $437,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Wasef | 3/16/2026 7:59:34 AM | $437,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heidi Mao | 3/16/2026 7:59:34 AM | $437,500.00 | $437,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Wasef | 3/16/2026 7:58:52 AM | $437,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heidi Mao | 3/16/2026 7:58:52 AM | $437,300.00 | $437,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Wasef | 3/16/2026 7:57:50 AM | $437,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ana Petcu | 3/13/2026 5:38:01 PM | $437,100.00 | $437,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ana Petcu | 3/13/2026 12:15:19 PM | $437,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guru Dharam Khalsa | 3/13/2026 12:15:19 PM | $437,000.00 | $437,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guru Dharam Khalsa | 3/13/2026 11:36:23 AM | $437,000.00 | $436,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guru Dharam Khalsa | 3/13/2026 11:00:22 AM | $436,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ana Petcu | 3/13/2026 11:00:22 AM | $435,900.00 | $435,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guru Dharam Khalsa | 3/13/2026 9:41:46 AM | $426,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ana Petcu | 3/13/2026 9:41:46 AM | $426,100.00 | $426,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guru Dharam Khalsa | 3/13/2026 9:29:14 AM | $426,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ana Petcu | 3/13/2026 9:29:14 AM | $425,900.00 | $425,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guru Dharam Khalsa | 3/13/2026 9:28:51 AM | $425,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ana Petcu | 3/13/2026 9:28:51 AM | $425,100.00 | $425,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guru Dharam Khalsa | 3/13/2026 9:23:22 AM | $406,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ana Petcu | 3/13/2026 9:23:22 AM | $405,900.00 | $405,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guru Dharam Khalsa | 3/13/2026 8:36:50 AM | $403,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ana Petcu | 3/13/2026 8:36:50 AM | $403,500.00 | $403,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guru Dharam Khalsa | 3/13/2026 8:29:41 AM | $402,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suryakant Bhosale | 3/13/2026 8:29:41 AM | $402,300.00 | $402,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guru Dharam Khalsa | 3/13/2026 8:27:45 AM | $402,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ana Petcu | 3/13/2026 8:27:45 AM | $402,100.00 | $402,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ana Petcu | 3/13/2026 8:25:58 AM | $402,100.00 | $350,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guru Dharam Khalsa | 3/13/2026 8:25:58 AM | $350,000.00 | $350,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guru Dharam Khalsa | 3/13/2026 8:22:23 AM | $350,000.00 | $302,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ana Petcu | 3/13/2026 8:22:23 AM | $301,900.00 | $301,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guru Dharam Khalsa | 3/13/2026 8:20:41 AM | $350,000.00 | $251,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ana Petcu | 3/13/2026 8:20:41 AM | $251,100.00 | $251,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guru Dharam Khalsa | 3/13/2026 8:13:01 AM | $350,000.00 | $200,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guru Dharam Khalsa | 3/13/2026 8:09:36 AM | $200,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indrajit Haridas | 3/13/2026 8:09:36 AM | $200,000.00 | $200,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guru Dharam Khalsa | 3/13/2026 8:09:27 AM | $170,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norma Morelock | 3/13/2026 8:09:27 AM | $170,200.00 | $170,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guru Dharam Khalsa | 3/13/2026 8:06:02 AM | $170,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew Pimm | 3/13/2026 8:06:02 AM | $170,000.00 | $170,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guru Dharam Khalsa | 3/13/2026 8:05:36 AM | $166,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jagmeet Grewal | 3/13/2026 8:05:36 AM | $165,900.00 | $165,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guru Dharam Khalsa | 3/13/2026 8:04:57 AM | $165,800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Birmingham | 3/13/2026 8:04:57 AM | $165,700.00 | $165,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guru Dharam Khalsa | 3/13/2026 8:04:44 AM | $165,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Birmingham | 3/13/2026 8:04:44 AM | $165,500.00 | $165,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guru Dharam Khalsa | 3/13/2026 8:04:17 AM | $163,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Birmingham | 3/13/2026 8:04:17 AM | $163,400.00 | $163,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guru Dharam Khalsa | 3/13/2026 8:04:07 AM | $163,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Birmingham | 3/13/2026 8:04:07 AM | $163,200.00 | $163,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guru Dharam Khalsa | 3/13/2026 8:03:48 AM | $163,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YARA SOTO | 3/13/2026 8:00:55 AM | $163,000.00 | $163,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
