Announcements
PAYMENTS AND VESTING INFORMATION: Winning bidders must complete payment and vesting information after logging in and clicking on the sale date from the Auction Schedule. The payment deadline is 5 business days after the auction date (5/20/2026 5:00 PM PDT).
Monitor the status of your final payment under My Payments.
- No Final Payment Listed - You need to submit your form of payment.
- Payment Pending - Your form of payment has been submitted. The payment has not been received or processed by San Diego County.
- Valid - San Diego County has received and processed the final payment.
REFUNDS: Refunds of unused or remaining deposits will be issued within ten (10) business days of the auction closing. You will receive an email when your refund has been issued.
Please Note: This site will be down for scheduled maintenance from 9:00pm - 11:00pm ET on Thursday, May 21, 2026. We apologize for any inconvenience.
ID# 0055
3/16/2026 Tax Sale
03/13 - 3/18/2026
546 properties available for sale
| Name | Time Stamp | Max. Bid | Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastien Toutain | 3/17/2026 7:59:56 AM | $17,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sean Plotkin | 3/17/2026 7:59:56 AM | $16,900.00 | $16,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/17/2026 7:59:37 AM | $16,800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/17/2026 7:57:13 AM | $16,800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/17/2026 7:30:05 AM | $16,800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Rivera | 3/17/2026 7:30:05 AM | $16,700.00 | $16,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/17/2026 7:29:49 AM | $16,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Rivera | 3/17/2026 7:29:49 AM | $16,500.00 | $16,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/17/2026 7:29:41 AM | $16,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Rivera | 3/17/2026 7:29:41 AM | $16,300.00 | $16,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/17/2026 7:28:25 AM | $16,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/17/2026 7:12:17 AM | $16,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/16/2026 3:25:01 AM | $16,200.00 | $16,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Rivera | 3/15/2026 9:02:33 PM | $16,100.00 | $16,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/15/2026 9:02:25 PM | $16,000.00 | $16,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Rivera | 3/15/2026 9:02:25 PM | $16,000.00 | $16,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/15/2026 9:02:20 PM | $16,000.00 | $15,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Rivera | 3/15/2026 9:02:20 PM | $15,800.00 | $15,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/15/2026 9:02:12 PM | $16,000.00 | $15,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Rivera | 3/15/2026 9:02:12 PM | $15,600.00 | $15,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/15/2026 9:02:05 PM | $16,000.00 | $15,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Rivera | 3/15/2026 9:02:05 PM | $15,400.00 | $15,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/15/2026 9:01:57 PM | $16,000.00 | $15,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Rivera | 3/15/2026 9:01:57 PM | $15,200.00 | $15,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/15/2026 8:53:58 PM | $16,000.00 | $15,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/15/2026 8:52:48 PM | $15,100.00 | $15,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Rivera | 3/15/2026 8:52:42 PM | $15,000.00 | $15,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/15/2026 8:52:42 PM | $15,000.00 | $15,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Rivera | 3/15/2026 8:52:37 PM | $15,000.00 | $14,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/15/2026 8:52:37 PM | $14,800.00 | $14,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Rivera | 3/15/2026 8:52:31 PM | $15,000.00 | $14,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/15/2026 8:52:31 PM | $14,600.00 | $14,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Rivera | 3/15/2026 8:52:25 PM | $15,000.00 | $14,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/15/2026 8:52:25 PM | $14,400.00 | $14,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Rivera | 3/15/2026 8:52:20 PM | $15,000.00 | $14,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/15/2026 8:52:20 PM | $14,200.00 | $14,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Rivera | 3/15/2026 8:49:45 PM | $15,000.00 | $14,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/15/2026 8:49:45 PM | $14,000.00 | $14,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/15/2026 8:49:30 PM | $14,000.00 | $13,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Rivera | 3/15/2026 8:49:30 PM | $13,800.00 | $13,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/15/2026 8:49:04 PM | $14,000.00 | $13,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Rivera | 3/15/2026 8:49:04 PM | $13,600.00 | $13,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/15/2026 8:48:50 PM | $14,000.00 | $13,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Rivera | 3/15/2026 8:48:50 PM | $13,400.00 | $13,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/15/2026 8:25:47 PM | $14,000.00 | $13,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Rivera | 3/15/2026 8:25:47 PM | $13,200.00 | $13,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/15/2026 6:43:08 PM | $14,000.00 | $13,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/15/2026 6:42:11 PM | $13,000.00 | $13,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Smith | 3/15/2026 6:42:05 PM | $12,900.00 | $12,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/15/2026 6:42:05 PM | $12,900.00 | $12,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Smith | 3/15/2026 6:41:59 PM | $12,900.00 | $12,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/15/2026 6:41:59 PM | $12,700.00 | $12,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Smith | 3/15/2026 6:09:56 PM | $12,900.00 | $12,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/15/2026 6:09:38 PM | $12,500.00 | $12,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Smith | 3/15/2026 6:09:38 PM | $12,500.00 | $12,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/15/2026 6:09:06 PM | $12,500.00 | $12,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Smith | 3/15/2026 6:09:06 PM | $12,100.00 | $12,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/15/2026 6:08:52 PM | $12,500.00 | $12,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Smith | 3/15/2026 6:08:52 PM | $11,900.00 | $11,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/15/2026 6:08:26 PM | $12,500.00 | $11,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Smith | 3/15/2026 6:08:26 PM | $11,500.00 | $11,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/15/2026 6:08:04 PM | $12,500.00 | $11,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Smith | 3/15/2026 6:08:04 PM | $11,300.00 | $11,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/15/2026 5:49:00 AM | $12,500.00 | $11,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/15/2026 5:48:45 AM | $11,200.00 | $11,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Fang | 3/15/2026 5:48:39 AM | $11,100.00 | $11,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/15/2026 5:48:39 AM | $11,000.00 | $11,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Fang | 3/15/2026 5:48:31 AM | $11,100.00 | $10,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/15/2026 5:48:31 AM | $10,800.00 | $10,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Fang | 3/15/2026 5:48:26 AM | $11,100.00 | $10,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/15/2026 5:48:26 AM | $10,600.00 | $10,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Fang | 3/15/2026 5:48:21 AM | $11,100.00 | $10,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/15/2026 5:48:21 AM | $10,400.00 | $10,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Fang | 3/15/2026 5:48:14 AM | $11,100.00 | $10,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/15/2026 5:48:14 AM | $10,200.00 | $10,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Fang | 3/15/2026 5:48:04 AM | $11,100.00 | $10,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/15/2026 5:48:04 AM | $10,000.00 | $10,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Fang | 3/14/2026 10:30:10 PM | $11,100.00 | $9,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/14/2026 10:30:10 PM | $9,800.00 | $9,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/14/2026 10:57:52 AM | $9,800.00 | $9,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/14/2026 10:57:31 AM | $9,000.00 | $9,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PrimeLand Investments LLC | 3/14/2026 10:52:53 AM | $8,900.00 | $8,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/14/2026 10:52:37 AM | $8,800.00 | $8,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PrimeLand Investments LLC | 3/14/2026 10:52:37 AM | $8,700.00 | $8,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/14/2026 10:51:24 AM | $8,800.00 | $8,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PrimeLand Investments LLC | 3/14/2026 10:51:24 AM | $8,500.00 | $8,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/14/2026 10:51:05 AM | $8,800.00 | $8,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PrimeLand Investments LLC | 3/14/2026 10:51:05 AM | $8,300.00 | $8,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/13/2026 8:52:09 PM | $8,800.00 | $8,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/13/2026 8:51:34 PM | $8,200.00 | $8,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Craig | 3/13/2026 8:44:46 PM | $8,100.00 | $8,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/13/2026 8:44:05 PM | $8,000.00 | $8,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Craig | 3/13/2026 8:44:05 PM | $7,900.00 | $7,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/13/2026 8:43:39 PM | $8,000.00 | $7,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Craig | 3/13/2026 8:43:39 PM | $7,700.00 | $7,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/13/2026 5:50:54 PM | $8,000.00 | $7,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tim Cassel | 3/13/2026 5:50:54 PM | $7,500.00 | $7,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tim Cassel | 3/13/2026 5:48:40 PM | $7,500.00 | $7,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/13/2026 5:48:40 PM | $7,300.00 | $7,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tim Cassel | 3/13/2026 5:47:47 PM | $7,500.00 | $7,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/13/2026 5:47:47 PM | $7,100.00 | $7,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tim Cassel | 3/13/2026 4:35:43 PM | $7,500.00 | $7,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PrimeLand Investments LLC | 3/13/2026 2:23:03 PM | $6,900.00 | $6,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Rivera | 3/13/2026 1:18:23 PM | $6,800.00 | $6,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/13/2026 12:23:03 PM | $6,700.00 | $6,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anjelika Marin Adraneda | 3/13/2026 12:21:10 PM | $6,600.00 | $6,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastien Toutain | 3/13/2026 12:19:59 PM | $6,500.00 | $6,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rafael Cardenas | 3/13/2026 11:46:13 AM | $6,400.00 | $6,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anjelika Marin Adraneda | 3/13/2026 11:39:23 AM | $6,300.00 | $6,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahesh Taluru | 3/13/2026 11:28:57 AM | $6,200.00 | $6,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anjelika Marin Adraneda | 3/13/2026 8:43:24 AM | $6,100.00 | $6,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Rivera | 3/13/2026 8:43:24 AM | $6,100.00 | $6,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anjelika Marin Adraneda | 3/13/2026 8:14:54 AM | $6,100.00 | $6,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anjelika Marin Adraneda | 3/13/2026 8:14:46 AM | $6,000.00 | $6,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Nguyen | 3/13/2026 8:14:41 AM | $5,900.00 | $5,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anjelika Marin Adraneda | 3/13/2026 8:14:41 AM | $5,800.00 | $5,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Nguyen | 3/13/2026 8:14:35 AM | $5,900.00 | $5,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anjelika Marin Adraneda | 3/13/2026 8:14:35 AM | $5,600.00 | $5,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Nguyen | 3/13/2026 8:14:23 AM | $5,900.00 | $5,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anjelika Marin Adraneda | 3/13/2026 8:11:31 AM | $5,400.00 | $5,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Nguyen | 3/13/2026 8:10:20 AM | $5,300.00 | $5,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Rivera | 3/13/2026 8:09:56 AM | $5,200.00 | $5,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anjelika Marin Adraneda | 3/13/2026 8:09:40 AM | $5,100.00 | $5,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Nguyen | 3/13/2026 8:09:24 AM | $5,000.00 | $5,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Rivera | 3/13/2026 8:09:24 AM | $5,000.00 | $5,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Nguyen | 3/13/2026 8:09:24 AM | $5,000.00 | $4,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anjelika Marin Adraneda | 3/13/2026 8:09:24 AM | $4,500.00 | $4,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Nguyen | 3/13/2026 8:09:01 AM | $5,000.00 | $4,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anjelika Marin Adraneda | 3/13/2026 8:09:01 AM | $4,300.00 | $4,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Nguyen | 3/13/2026 8:08:46 AM | $5,000.00 | $4,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anjelika Marin Adraneda | 3/13/2026 8:08:19 AM | $4,100.00 | $4,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Rivera | 3/13/2026 8:08:01 AM | $4,000.00 | $4,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anjelika Marin Adraneda | 3/13/2026 8:08:01 AM | $3,900.00 | $3,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Rivera | 3/13/2026 8:07:43 AM | $4,000.00 | $3,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anjelika Marin Adraneda | 3/13/2026 8:07:43 AM | $3,700.00 | $3,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Rivera | 3/13/2026 8:07:35 AM | $4,000.00 | $3,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Nguyen | 3/13/2026 8:07:35 AM | $3,500.00 | $3,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Rivera | 3/13/2026 8:07:19 AM | $4,000.00 | $3,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anjelika Marin Adraneda | 3/13/2026 8:06:08 AM | $3,100.00 | $3,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guru Dharam Khalsa | 3/13/2026 8:06:08 AM | $3,000.00 | $3,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guru Dharam Khalsa | 3/13/2026 8:05:59 AM | $3,000.00 | $2,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anjelika Marin Adraneda | 3/13/2026 8:05:59 AM | $2,700.00 | $2,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guru Dharam Khalsa | 3/13/2026 8:05:38 AM | $3,000.00 | $2,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
