Announcements
Bidding on the next San Diego property tax auction will start on May 8. We will send email notifications to all registered users as soon as the next auction is available. Registration on this site is open year-round and is free.
ID# 0134
3/16/2026 Tax Sale
03/13 - 3/18/2026
546 properties available for sale
| Name | Time Stamp | Max. Bid | Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linn County LLC | 3/17/2026 8:10:54 AM | $28,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 8:09:25 AM | $28,000.00 | $28,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/17/2026 8:09:25 AM | $27,900.00 | $27,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/17/2026 8:09:04 AM | $27,900.00 | $27,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 8:09:04 AM | $27,000.00 | $27,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/17/2026 8:08:12 AM | $27,900.00 | $26,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 8:08:12 AM | $26,000.00 | $26,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 8:07:34 AM | $26,000.00 | $25,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/17/2026 8:07:21 AM | $25,200.00 | $25,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 8:07:21 AM | $25,200.00 | $25,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/17/2026 8:06:52 AM | $25,200.00 | $25,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 8:06:52 AM | $25,000.00 | $25,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 8:06:17 AM | $25,000.00 | $24,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/17/2026 8:06:04 AM | $24,000.00 | $24,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/17/2026 8:06:04 AM | $23,900.00 | $23,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/17/2026 8:05:58 AM | $24,000.00 | $23,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/17/2026 8:05:58 AM | $23,700.00 | $23,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/17/2026 8:05:51 AM | $24,000.00 | $23,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/17/2026 8:05:51 AM | $23,500.00 | $23,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/17/2026 8:05:45 AM | $24,000.00 | $23,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/17/2026 8:05:45 AM | $23,300.00 | $23,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/17/2026 8:05:31 AM | $24,000.00 | $23,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/17/2026 8:05:28 AM | $23,100.00 | $23,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 8:05:12 AM | $23,000.00 | $23,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/17/2026 8:05:12 AM | $22,900.00 | $22,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/17/2026 8:04:54 AM | $22,900.00 | $22,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 8:04:54 AM | $22,000.00 | $22,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/17/2026 8:03:47 AM | $22,900.00 | $21,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 8:03:47 AM | $21,000.00 | $21,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 8:03:10 AM | $21,000.00 | $20,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/17/2026 8:03:10 AM | $20,700.00 | $20,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/17/2026 8:02:59 AM | $20,700.00 | $20,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/17/2026 8:02:59 AM | $20,300.00 | $20,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/17/2026 8:02:45 AM | $20,700.00 | $20,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 8:02:45 AM | $20,000.00 | $20,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 8:02:41 AM | $20,000.00 | $19,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/17/2026 8:02:41 AM | $19,700.00 | $19,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 8:00:57 AM | $20,000.00 | $19,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/17/2026 8:00:57 AM | $19,500.00 | $19,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/17/2026 8:00:40 AM | $19,500.00 | $19,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 8:00:40 AM | $19,000.00 | $19,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/17/2026 8:00:22 AM | $19,500.00 | $18,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 8:00:22 AM | $18,400.00 | $18,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/17/2026 7:59:57 AM | $19,500.00 | $18,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/17/2026 7:59:57 AM | $18,200.00 | $18,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/17/2026 7:59:48 AM | $19,500.00 | $18,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 7:59:48 AM | $18,000.00 | $18,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 7:59:44 AM | $18,000.00 | $16,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/17/2026 7:59:44 AM | $16,500.00 | $16,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 7:59:37 AM | $18,000.00 | $16,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/17/2026 7:59:37 AM | $16,300.00 | $16,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 7:59:30 AM | $18,000.00 | $16,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/17/2026 7:59:30 AM | $16,100.00 | $16,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 7:57:24 AM | $18,000.00 | $15,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/17/2026 7:57:24 AM | $15,500.00 | $15,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 7:57:11 AM | $18,000.00 | $15,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/17/2026 7:57:11 AM | $15,300.00 | $15,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 7:56:36 AM | $18,000.00 | $15,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/17/2026 7:56:01 AM | $15,100.00 | $15,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 7:56:01 AM | $15,000.00 | $15,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 7:55:24 AM | $15,000.00 | $14,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/17/2026 7:54:41 AM | $14,100.00 | $14,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 7:54:30 AM | $14,000.00 | $14,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/17/2026 7:54:30 AM | $14,000.00 | $14,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 7:54:06 AM | $14,000.00 | $13,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/17/2026 7:54:06 AM | $13,400.00 | $13,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 7:53:57 AM | $14,000.00 | $13,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/17/2026 7:53:57 AM | $13,200.00 | $13,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 7:53:45 AM | $14,000.00 | $13,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/17/2026 7:53:45 AM | $13,000.00 | $13,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 7:53:39 AM | $14,000.00 | $12,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/17/2026 7:53:39 AM | $12,800.00 | $12,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 7:53:33 AM | $14,000.00 | $12,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/17/2026 7:53:33 AM | $12,600.00 | $12,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 7:53:25 AM | $14,000.00 | $12,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/17/2026 7:53:25 AM | $12,400.00 | $12,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 7:53:18 AM | $14,000.00 | $12,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/17/2026 7:53:18 AM | $12,200.00 | $12,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 7:53:04 AM | $14,000.00 | $12,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/17/2026 7:53:04 AM | $12,000.00 | $12,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 7:52:57 AM | $14,000.00 | $11,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/17/2026 7:52:57 AM | $11,800.00 | $11,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 7:52:49 AM | $14,000.00 | $11,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/17/2026 7:52:49 AM | $11,600.00 | $11,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 7:52:41 AM | $14,000.00 | $11,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/17/2026 7:52:41 AM | $11,400.00 | $11,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 7:52:33 AM | $14,000.00 | $11,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/17/2026 7:52:33 AM | $11,200.00 | $11,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 7:52:24 AM | $14,000.00 | $11,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/17/2026 7:52:24 AM | $11,000.00 | $11,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 7:52:16 AM | $14,000.00 | $10,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/17/2026 7:52:16 AM | $10,800.00 | $10,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 7:52:07 AM | $14,000.00 | $10,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/17/2026 7:52:07 AM | $10,600.00 | $10,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 7:51:56 AM | $14,000.00 | $10,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/17/2026 7:51:56 AM | $10,400.00 | $10,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/17/2026 7:47:37 AM | $14,000.00 | $10,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/17/2026 7:40:57 AM | $10,200.00 | $10,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/17/2026 7:05:37 AM | $10,100.00 | $10,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Tran | 3/16/2026 11:37:38 PM | $10,000.00 | $10,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/16/2026 11:37:38 PM | $9,900.00 | $9,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/16/2026 10:20:12 PM | $9,900.00 | $9,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/16/2026 10:19:52 PM | $9,600.00 | $9,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Romulo Mora | 3/16/2026 10:19:45 PM | $9,500.00 | $9,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/16/2026 10:19:45 PM | $9,500.00 | $9,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Romulo Mora | 3/16/2026 10:19:38 PM | $9,500.00 | $9,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/16/2026 10:19:38 PM | $9,300.00 | $9,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Romulo Mora | 3/16/2026 10:13:55 PM | $9,500.00 | $9,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Romulo Mora | 3/16/2026 10:10:32 PM | $9,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/16/2026 4:43:36 PM | $9,100.00 | $9,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/16/2026 3:48:15 PM | $9,000.00 | $9,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/16/2026 3:48:15 PM | $8,900.00 | $8,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/16/2026 3:46:56 PM | $8,900.00 | $8,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/16/2026 3:46:56 PM | $8,300.00 | $8,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/16/2026 3:45:03 PM | $8,900.00 | $8,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/16/2026 3:45:03 PM | $8,100.00 | $8,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/16/2026 3:44:43 PM | $8,900.00 | $8,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/16/2026 3:44:43 PM | $7,900.00 | $7,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/16/2026 3:44:24 PM | $8,900.00 | $7,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/16/2026 3:44:24 PM | $7,700.00 | $7,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/16/2026 3:44:03 PM | $8,900.00 | $7,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linn County LLC | 3/16/2026 3:44:03 PM | $7,500.00 | $7,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/16/2026 3:33:57 PM | $8,900.00 | $7,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI LIN | 3/16/2026 3:33:57 PM | $7,300.00 | $7,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/16/2026 3:33:47 PM | $8,900.00 | $7,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI LIN | 3/16/2026 3:33:47 PM | $7,100.00 | $7,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/16/2026 3:31:53 PM | $8,900.00 | $7,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI LIN | 3/16/2026 3:31:53 PM | $6,900.00 | $6,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/16/2026 1:30:37 PM | $8,900.00 | $6,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI LIN | 3/16/2026 1:30:37 PM | $6,700.00 | $6,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/16/2026 1:30:27 PM | $8,900.00 | $6,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI LIN | 3/16/2026 1:30:27 PM | $6,500.00 | $6,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/16/2026 1:30:21 PM | $8,900.00 | $6,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI LIN | 3/16/2026 1:30:21 PM | $6,300.00 | $6,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/16/2026 1:28:42 PM | $8,900.00 | $6,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI LIN | 3/16/2026 1:22:23 PM | $6,100.00 | $6,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/16/2026 1:12:22 PM | $6,000.00 | $6,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leonila Athanasiou | 3/16/2026 10:45:50 AM | $5,900.00 | $5,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rafael Cardenas | 3/16/2026 10:33:37 AM | $5,800.00 | $5,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/16/2026 10:33:22 AM | $5,700.00 | $5,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rafael Cardenas | 3/16/2026 10:33:22 AM | $5,600.00 | $5,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/16/2026 10:33:17 AM | $5,700.00 | $5,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rafael Cardenas | 3/16/2026 10:33:17 AM | $5,400.00 | $5,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Lewerentz Juziuk | 3/16/2026 10:33:11 AM | $5,700.00 | $5,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
