Announcements
PAYMENTS AND VESTING INFORMATION: Winning bidders must complete payment and vesting information after logging in and clicking on the sale date from the Auction Schedule. The payment deadline is 5 business days after the auction date (5/20/2026 5:00 PM PDT).
Monitor the status of your final payment under My Payments.
- No Final Payment Listed - You need to submit your form of payment.
- Payment Pending - Your form of payment has been submitted. The payment has not been received or processed by San Diego County.
- Valid - San Diego County has received and processed the final payment.
REFUNDS: Refunds of unused or remaining deposits will be issued within ten (10) business days of the auction closing. You will receive an email when your refund has been issued.
ID# 0088
5/11/2026 Tax Sale
05/08 - 5/13/2026
396 properties available for sale
| Name | Time Stamp | Max. Bid | Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albrae Equities, LLC | 5/12/2026 8:04:08 AM | $90,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Levron | 5/12/2026 8:04:08 AM | $90,400.00 | $90,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albrae Equities, LLC | 5/12/2026 8:04:01 AM | $90,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Levron | 5/12/2026 8:04:01 AM | $90,200.00 | $90,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albrae Equities, LLC | 5/12/2026 8:03:45 AM | $90,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Levron | 5/12/2026 8:03:45 AM | $90,000.00 | $90,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albrae Equities, LLC | 5/12/2026 8:03:31 AM | $86,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Levron | 5/12/2026 8:03:31 AM | $85,900.00 | $85,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albrae Equities, LLC | 5/12/2026 8:03:30 AM | $85,800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albrae Equities, LLC | 5/12/2026 8:03:24 AM | $85,800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Levron | 5/12/2026 8:03:24 AM | $85,700.00 | $85,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albrae Equities, LLC | 5/12/2026 8:03:03 AM | $85,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Levron | 5/12/2026 8:03:03 AM | $85,500.00 | $85,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albrae Equities, LLC | 5/12/2026 8:02:52 AM | $85,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Levron | 5/12/2026 8:02:52 AM | $85,300.00 | $85,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albrae Equities, LLC | 5/12/2026 8:02:11 AM | $85,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| zubin khavarian | 5/12/2026 8:02:11 AM | $85,100.00 | $85,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| zubin khavarian | 5/12/2026 8:02:04 AM | $85,100.00 | $76,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Levron | 5/12/2026 8:02:04 AM | $76,100.00 | $76,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| zubin khavarian | 5/12/2026 8:01:23 AM | $85,100.00 | $76,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Levron | 5/12/2026 8:01:23 AM | $75,900.00 | $75,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| zubin khavarian | 5/12/2026 8:01:00 AM | $85,100.00 | $75,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Levron | 5/12/2026 8:01:00 AM | $75,700.00 | $75,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| zubin khavarian | 5/12/2026 8:00:54 AM | $85,100.00 | $75,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nicolo gobbi | 5/12/2026 8:00:54 AM | $75,500.00 | $75,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| zubin khavarian | 5/12/2026 8:00:31 AM | $85,100.00 | $65,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Levron | 5/12/2026 8:00:31 AM | $65,300.00 | $65,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| zubin khavarian | 5/12/2026 8:00:22 AM | $85,100.00 | $65,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saikrishna Dasari | 5/12/2026 8:00:22 AM | $65,100.00 | $65,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| zubin khavarian | 5/12/2026 8:00:20 AM | $85,100.00 | $60,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saikrishna Dasari | 5/12/2026 8:00:20 AM | $60,100.00 | $60,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saikrishna Dasari | 5/12/2026 8:00:00 AM | $60,100.00 | $58,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Levron | 5/12/2026 8:00:00 AM | $58,000.00 | $58,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saikrishna Dasari | 5/12/2026 7:59:42 AM | $60,100.00 | $57,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alan Sanchez-Velazquez | 5/12/2026 7:59:42 AM | $57,000.00 | $57,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alan Sanchez-Velazquez | 5/12/2026 7:59:40 AM | $57,000.00 | $55,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alan Sanchez-Velazquez | 5/12/2026 7:59:17 AM | $55,000.00 | $55,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Levron | 5/12/2026 7:59:17 AM | $55,000.00 | $55,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alan Sanchez-Velazquez | 5/12/2026 7:58:30 AM | $55,000.00 | $51,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| zubin khavarian | 5/12/2026 7:58:30 AM | $51,100.00 | $51,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| zubin khavarian | 5/12/2026 7:58:19 AM | $51,100.00 | $45,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Levron | 5/12/2026 7:58:19 AM | $45,000.00 | $45,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| zubin khavarian | 5/12/2026 7:57:40 AM | $51,100.00 | $41,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Wallaert | 5/12/2026 7:57:40 AM | $41,100.00 | $41,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Wallaert | 5/12/2026 7:57:05 AM | $41,100.00 | $26,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacquelyn Valadez | 5/12/2026 7:57:05 AM | $26,200.00 | $26,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Wallaert | 5/12/2026 7:56:54 AM | $41,100.00 | $26,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacquelyn Valadez | 5/12/2026 7:56:54 AM | $26,000.00 | $26,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Wallaert | 5/12/2026 7:56:21 AM | $41,100.00 | $25,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacquelyn Valadez | 5/12/2026 7:56:21 AM | $25,400.00 | $25,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Wallaert | 5/12/2026 7:56:13 AM | $41,100.00 | $25,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacquelyn Valadez | 5/12/2026 7:56:13 AM | $25,200.00 | $25,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Wallaert | 5/12/2026 7:56:00 AM | $41,100.00 | $25,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacquelyn Valadez | 5/12/2026 7:56:00 AM | $25,000.00 | $25,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Wallaert | 5/12/2026 7:37:07 AM | $41,100.00 | $21,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saikrishna Dasari | 5/12/2026 7:37:07 AM | $21,400.00 | $21,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Wallaert | 5/12/2026 6:50:14 AM | $41,100.00 | $21,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| michael guy | 5/12/2026 6:50:14 AM | $21,200.00 | $21,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Wallaert | 5/12/2026 6:49:46 AM | $41,100.00 | $21,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| michael guy | 5/12/2026 6:49:46 AM | $21,000.00 | $21,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Wallaert | 5/11/2026 9:01:04 PM | $41,100.00 | $20,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Babasola Adeleye | 5/11/2026 8:07:32 PM | $20,100.00 | $20,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaimie Patterson | 5/11/2026 8:07:32 PM | $20,000.00 | $20,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Babasola Adeleye | 5/11/2026 8:06:32 PM | $20,100.00 | $19,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| paul Nguyen | 5/11/2026 8:06:32 PM | $19,800.00 | $19,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Babasola Adeleye | 5/11/2026 8:06:25 PM | $20,100.00 | $19,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| paul Nguyen | 5/11/2026 8:06:25 PM | $19,600.00 | $19,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Babasola Adeleye | 5/11/2026 8:06:20 PM | $20,100.00 | $19,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| paul Nguyen | 5/11/2026 8:06:20 PM | $19,400.00 | $19,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Babasola Adeleye | 5/11/2026 6:53:09 PM | $20,100.00 | $19,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| michael guy | 5/11/2026 6:53:09 PM | $19,200.00 | $19,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Babasola Adeleye | 5/11/2026 6:52:39 PM | $20,100.00 | $19,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| michael guy | 5/11/2026 6:52:39 PM | $19,000.00 | $19,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Babasola Adeleye | 5/11/2026 6:47:01 PM | $20,100.00 | $18,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| michael guy | 5/11/2026 6:47:01 PM | $18,000.00 | $18,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| michael guy | 5/11/2026 3:37:18 PM | $18,000.00 | $15,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connie Stainbrook | 5/11/2026 3:37:18 PM | $15,300.00 | $15,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| michael guy | 5/11/2026 2:44:24 PM | $18,000.00 | $15,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| michael guy | 5/11/2026 2:43:31 PM | $15,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaimie Patterson | 5/11/2026 2:43:31 PM | $15,000.00 | $15,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaimie Patterson | 5/11/2026 2:43:17 PM | $15,000.00 | $14,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| michael guy | 5/11/2026 2:43:17 PM | $14,000.00 | $14,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaimie Patterson | 5/11/2026 2:06:06 PM | $15,000.00 | $13,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| michael guy | 5/11/2026 2:06:06 PM | $13,000.00 | $13,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| michael guy | 5/11/2026 11:19:01 AM | $13,000.00 | $11,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| michael guy | 5/11/2026 8:08:31 AM | $11,800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| michael guy | 5/11/2026 8:05:15 AM | $11,800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Levron | 5/9/2026 1:36:23 PM | $11,700.00 | $11,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Levron | 5/9/2026 11:17:37 AM | $11,700.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bruno Tenzera | 5/9/2026 11:17:37 AM | $11,600.00 | $11,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Levron | 5/8/2026 4:33:27 PM | $11,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
