Announcements
PAYMENTS AND VESTING INFORMATION: Winning bidders must complete payment and vesting information after logging in and clicking on the sale date from the Auction Schedule. The payment deadline is 5 business days after the auction date (5/20/2026 5:00 PM PDT).
Monitor the status of your final payment under My Payments.
- No Final Payment Listed - You need to submit your form of payment.
- Payment Pending - Your form of payment has been submitted. The payment has not been received or processed by San Diego County.
- Valid - San Diego County has received and processed the final payment.
REFUNDS: Refunds of unused or remaining deposits will be issued within ten (10) business days of the auction closing. You will receive an email when your refund has been issued.
ID# 0090
5/11/2026 Tax Sale
05/08 - 5/13/2026
396 properties available for sale
| Name | Time Stamp | Max. Bid | Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albrae Equities, LLC | 5/12/2026 8:00:05 AM | $150,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leonardo Contreras | 5/12/2026 8:00:05 AM | $150,000.00 | $150,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albrae Equities, LLC | 5/12/2026 7:59:39 AM | $120,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albrae Equities, LLC | 5/12/2026 7:59:25 AM | $120,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albrae Equities, LLC | 5/12/2026 7:59:08 AM | $120,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bruno Tenzera | 5/12/2026 7:59:08 AM | $120,000.00 | $120,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albrae Equities, LLC | 5/12/2026 7:58:50 AM | $110,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nicolo gobbi | 5/12/2026 7:58:50 AM | $110,300.00 | $110,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albrae Equities, LLC | 5/12/2026 7:58:47 AM | $110,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leonardo Contreras | 5/12/2026 7:58:47 AM | $110,000.00 | $110,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albrae Equities, LLC | 5/12/2026 7:58:25 AM | $102,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nicolo gobbi | 5/12/2026 7:58:25 AM | $102,100.00 | $102,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nicolo gobbi | 5/12/2026 7:58:10 AM | $102,100.00 | $66,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albrae Equities, LLC | 5/12/2026 7:58:10 AM | $66,500.00 | $66,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albrae Equities, LLC | 5/12/2026 7:58:10 AM | $66,500.00 | $65,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leonardo Contreras | 5/12/2026 7:58:10 AM | $65,000.00 | $65,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leonardo Contreras | 5/12/2026 7:58:07 AM | $65,000.00 | $63,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/12/2026 7:57:46 AM | $63,000.00 | $63,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leonardo Contreras | 5/12/2026 7:57:46 AM | $63,000.00 | $63,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/12/2026 7:57:27 AM | $63,000.00 | $62,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leonardo Contreras | 5/12/2026 7:57:27 AM | $62,500.00 | $62,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/12/2026 7:57:07 AM | $63,000.00 | $62,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Zhang | 5/12/2026 7:56:59 AM | $62,000.00 | $62,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/12/2026 7:56:59 AM | $61,900.00 | $61,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Zhang | 5/12/2026 7:56:44 AM | $62,000.00 | $61,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leonardo Contreras | 5/12/2026 7:55:35 AM | $61,600.00 | $61,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/12/2026 7:54:47 AM | $61,500.00 | $61,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nicolo gobbi | 5/12/2026 7:54:47 AM | $61,500.00 | $61,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/12/2026 7:54:41 AM | $61,500.00 | $60,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leonardo Contreras | 5/12/2026 7:54:41 AM | $60,800.00 | $60,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leonardo Contreras | 5/12/2026 7:54:32 AM | $60,800.00 | $60,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/12/2026 7:54:32 AM | $60,500.00 | $60,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leonardo Contreras | 5/12/2026 7:54:27 AM | $60,800.00 | $60,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/12/2026 7:54:27 AM | $60,300.00 | $60,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leonardo Contreras | 5/12/2026 7:53:26 AM | $60,800.00 | $60,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/12/2026 7:51:32 AM | $60,100.00 | $60,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leonardo Contreras | 5/12/2026 7:51:20 AM | $60,000.00 | $60,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/12/2026 7:51:20 AM | $60,000.00 | $60,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leonardo Contreras | 5/12/2026 7:50:43 AM | $60,000.00 | $56,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/12/2026 7:50:43 AM | $56,700.00 | $56,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leonardo Contreras | 5/12/2026 7:50:24 AM | $60,000.00 | $56,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/12/2026 7:50:24 AM | $56,500.00 | $56,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/12/2026 7:46:19 AM | $56,500.00 | $56,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| paul Nguyen | 5/12/2026 7:45:45 AM | $56,000.00 | $56,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leonardo Contreras | 5/12/2026 7:45:45 AM | $56,000.00 | $56,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| paul Nguyen | 5/12/2026 7:43:03 AM | $56,000.00 | $55,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/12/2026 7:43:03 AM | $55,000.00 | $55,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/12/2026 7:42:48 AM | $55,000.00 | $54,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| paul Nguyen | 5/12/2026 7:42:48 AM | $54,000.00 | $54,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/12/2026 7:42:31 AM | $55,000.00 | $53,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| paul Nguyen | 5/12/2026 7:42:31 AM | $53,000.00 | $53,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/12/2026 7:10:04 AM | $55,000.00 | $52,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacquelyn Valadez | 5/12/2026 7:10:04 AM | $52,800.00 | $52,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/12/2026 7:09:56 AM | $55,000.00 | $52,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacquelyn Valadez | 5/12/2026 7:09:56 AM | $52,600.00 | $52,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/12/2026 7:09:47 AM | $55,000.00 | $52,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacquelyn Valadez | 5/12/2026 7:09:47 AM | $52,400.00 | $52,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/12/2026 7:09:30 AM | $55,000.00 | $52,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacquelyn Valadez | 5/12/2026 7:09:30 AM | $52,200.00 | $52,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/12/2026 7:09:13 AM | $55,000.00 | $52,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacquelyn Valadez | 5/12/2026 7:09:13 AM | $52,000.00 | $52,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/12/2026 7:08:57 AM | $55,000.00 | $51,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacquelyn Valadez | 5/12/2026 7:08:57 AM | $51,200.00 | $51,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/12/2026 7:07:07 AM | $55,000.00 | $50,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacquelyn Valadez | 5/12/2026 7:07:07 AM | $50,600.00 | $50,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacquelyn Valadez | 5/12/2026 7:06:38 AM | $50,600.00 | $50,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/12/2026 7:06:38 AM | $50,000.00 | $50,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacquelyn Valadez | 5/12/2026 7:06:15 AM | $50,600.00 | $45,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/12/2026 7:06:15 AM | $45,000.00 | $45,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacquelyn Valadez | 5/12/2026 7:05:57 AM | $50,600.00 | $41,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/12/2026 7:05:57 AM | $41,500.00 | $41,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacquelyn Valadez | 5/11/2026 11:30:20 PM | $50,600.00 | $41,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacquelyn Valadez | 5/11/2026 11:10:22 PM | $41,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/11/2026 11:10:22 PM | $41,300.00 | $41,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacquelyn Valadez | 5/11/2026 9:27:37 PM | $41,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacquelyn Valadez | 5/11/2026 9:26:05 PM | $41,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacquelyn Valadez | 5/11/2026 9:00:57 PM | $41,200.00 | $41,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Wallaert | 5/11/2026 9:00:57 PM | $41,100.00 | $41,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacquelyn Valadez | 5/11/2026 8:39:32 PM | $41,200.00 | $32,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/11/2026 8:39:32 PM | $32,000.00 | $32,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacquelyn Valadez | 5/11/2026 8:39:20 PM | $41,200.00 | $31,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/11/2026 8:39:20 PM | $31,000.00 | $31,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacquelyn Valadez | 5/11/2026 8:39:13 PM | $41,200.00 | $30,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/11/2026 8:39:13 PM | $30,800.00 | $30,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacquelyn Valadez | 5/11/2026 8:07:00 PM | $41,200.00 | $30,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| paul Nguyen | 5/11/2026 8:07:00 PM | $30,600.00 | $30,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacquelyn Valadez | 5/11/2026 7:30:09 PM | $41,200.00 | $30,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maria Pineda | 5/11/2026 7:30:09 PM | $30,400.00 | $30,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacquelyn Valadez | 5/11/2026 7:29:32 PM | $41,200.00 | $30,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maria Pineda | 5/11/2026 7:29:32 PM | $30,200.00 | $30,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacquelyn Valadez | 5/11/2026 12:35:04 PM | $41,200.00 | $30,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacquelyn Valadez | 5/11/2026 8:33:54 AM | $30,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/11/2026 8:33:54 AM | $30,000.00 | $30,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacquelyn Valadez | 5/11/2026 7:42:06 AM | $25,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/11/2026 7:42:06 AM | $25,000.00 | $25,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacquelyn Valadez | 5/11/2026 7:41:56 AM | $20,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/11/2026 7:41:56 AM | $20,200.00 | $20,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacquelyn Valadez | 5/10/2026 11:02:43 PM | $20,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacquelyn Valadez | 5/10/2026 10:33:11 PM | $20,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/10/2026 10:33:11 PM | $20,000.00 | $20,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacquelyn Valadez | 5/10/2026 10:32:59 PM | $18,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/10/2026 10:32:59 PM | $18,200.00 | $18,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacquelyn Valadez | 5/10/2026 10:22:40 PM | $18,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| michael guy | 5/10/2026 10:22:40 PM | $18,000.00 | $18,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| michael guy | 5/10/2026 5:59:38 PM | $18,000.00 | $16,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/10/2026 5:59:38 PM | $16,500.00 | $16,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| michael guy | 5/10/2026 5:59:21 PM | $18,000.00 | $16,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/10/2026 5:59:21 PM | $16,100.00 | $16,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| michael guy | 5/10/2026 5:59:09 PM | $18,000.00 | $16,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/10/2026 5:59:09 PM | $15,900.00 | $15,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| michael guy | 5/10/2026 5:58:48 PM | $18,000.00 | $15,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/10/2026 5:58:48 PM | $15,700.00 | $15,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| michael guy | 5/10/2026 9:41:10 AM | $18,000.00 | $15,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| michael guy | 5/10/2026 9:40:38 AM | $15,600.00 | $15,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/10/2026 9:36:33 AM | $15,500.00 | $15,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| michael guy | 5/10/2026 9:36:19 AM | $15,400.00 | $15,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/10/2026 9:36:19 AM | $15,300.00 | $15,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| michael guy | 5/10/2026 9:16:15 AM | $15,400.00 | $15,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/10/2026 8:58:08 AM | $15,100.00 | $15,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Levron | 5/9/2026 1:36:47 PM | $15,000.00 | $15,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Levron | 5/8/2026 9:14:48 PM | $15,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/8/2026 9:14:48 PM | $14,900.00 | $14,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Levron | 5/8/2026 9:14:33 PM | $14,800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/8/2026 9:14:33 PM | $14,700.00 | $14,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Levron | 5/8/2026 4:33:05 PM | $14,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesam Sajed | 5/8/2026 1:45:54 PM | $14,500.00 | $14,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| paul Nguyen | 5/8/2026 8:13:10 AM | $14,400.00 | $14,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
